Weekly Pivots for week ending 02-May-2014
Classic Woodie Camarilla DeMark
R4 110.61 108.65 101.66
R3 107.15 105.19 100.71
R2 103.69 103.69 100.39
R1 101.73 101.73 100.08 100.98
PP 100.23 100.23 100.23 99.86
S1 98.27 98.27 99.44 97.52
S2 96.77 96.77 99.13
S3 93.31 94.81 98.81
S4 89.85 91.35 97.86
Classic Woodie Camarilla DeMark
R4 110.61 108.65 101.66
R3 107.15 105.19 100.71
R2 103.69 103.69 100.39
R1 101.73 101.73 100.08 100.98
PP 100.23 100.23 100.23 99.86
S1 98.27 98.27 99.44 97.52
S2 96.77 96.77 99.13
S3 93.31 94.81 98.81
S4 89.85 91.35 97.86
No comments:
Post a Comment