Wednesday 31 May 2017

US OIL: sold 47.70 with Stop 48.16 likely target 40.25


DAX: my idea remains same,no harm before 13075-13150


EURUSD: 1.13210 is my target with SL 1.11000 CMP: 1.11896


My new picks- NSE cash

S.No. Name CMP P/E Mar Cap Div Yld NP Qtr Qtr Profit Var Sales Qtr Qtr Sales Var CMP / BV TARGET
Rs. Rs.Cr. % Rs.Cr. % Rs.Cr. %
1 Manappuram Fin. 87.15 10.11 7,337.59 2.58 207.21 65.98 788.71 30.46 2.12 119.00 1.37
2 GHCL 244.15 6.27 2,439.11 1.44 113.11 44.81 824.40 28.31 1.78 364.00 1.49
3 PTC India Fin 43.55 8.10 2,797.14 2.41 109.76 123.86 431.05 59.66 1.34 58.30 1.34
4 Rain Industries 99.90 7.32 3,360.14 1.00 64.68 223.77 2,468.00 15.08 1.09 128.80 1.29
5 Tata Sponge Iron 831.75 21.81 1,280.90 1.20 21.20 62.20 167.17 19.08 1.48 1,092.00 1.31
6 Nitin Spinners 122.00 9.78 559.13 0.82 15.72 38.26 285.36 49.82 2.13 156.00 1.28
7 Mastek 287.65 16.81 672.45 0.86 14.45 186.60 180.40 45.19 1.89 402.00 1.40
8 IFGL Refractor 231.00 15.32 799.49 0.87 13.68 28.93 208.39 18.07 1.82 307.00 1.33
9 Ruchira Papers 154.15 10.78 345.60 0.97 9.26 130.27 114.75 27.95 2.26 204.00 1.32
10 Rane (Madras) 432.15 23.96 454.22 1.04 6.96 70.59 273.58 15.27 2.65 604.00 1.40
11 Prec. Wires (I) 133.35 13.99 308.40 2.44 6.93 39.72 249.72 18.89 1.42 173.00 1.30
12 PC Jeweller 495.55 20.62 8,877.16 0.68 110.05 39.69 2,155.43 15.18 3.22 606.00 1.22
13 Granules India 136.3 18.95 3,117.22 0.44 45.67 38.44 355.25 -4.18 3.88 169.00 1.24

Sunday 14 May 2017

Nifty bank : like to buy BNF around 22450 for 23500

0% (b)25375
23.6%23542.46
38.2%22408.77
50%21492.5
61.8%20576.23
76.4%19442.54
100% (a)17610
138.2%14643.77

Saturday 13 May 2017

XAUUSD : idea

           
138.2%1375.22
100% (a)1295
76.4%1245.44
61.8%1214.78
50%1190
38.2%1165.22
23.6%1134.56
0% (b)1085

23.6%1035.44
38.2%1004.78
50%980
61.8%955.22
100%875

ARUN NADIA Calculation
wave 4 wave (5)
Starting  Ending Ratios Price
1375.22 875 1 1375.22
-500.22 0.839 1294.68
0.68 1215.14
0.58 1165.12
0.42 1085.09
0.32 1035.07
0.161 955.53
0 875.00

Nifty - likely to be

0% (b)9770
23.6%9616.364
38.2%9521.318
50%9444.5
61.8%9367.682
76.4%9272.636
100% (a)9119

9745-9828 - Nifty caution.


nifty