S.No. | Name | CMP | P/E | Mar Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | CMP / BV | TARGET | |
Rs. | Rs.Cr. | % | Rs.Cr. | % | Rs.Cr. | % | ||||||
1 | Manappuram Fin. | 87.15 | 10.11 | 7,337.59 | 2.58 | 207.21 | 65.98 | 788.71 | 30.46 | 2.12 | 119.00 | 1.37 |
2 | GHCL | 244.15 | 6.27 | 2,439.11 | 1.44 | 113.11 | 44.81 | 824.40 | 28.31 | 1.78 | 364.00 | 1.49 |
3 | PTC India Fin | 43.55 | 8.10 | 2,797.14 | 2.41 | 109.76 | 123.86 | 431.05 | 59.66 | 1.34 | 58.30 | 1.34 |
4 | Rain Industries | 99.90 | 7.32 | 3,360.14 | 1.00 | 64.68 | 223.77 | 2,468.00 | 15.08 | 1.09 | 128.80 | 1.29 |
5 | Tata Sponge Iron | 831.75 | 21.81 | 1,280.90 | 1.20 | 21.20 | 62.20 | 167.17 | 19.08 | 1.48 | 1,092.00 | 1.31 |
6 | Nitin Spinners | 122.00 | 9.78 | 559.13 | 0.82 | 15.72 | 38.26 | 285.36 | 49.82 | 2.13 | 156.00 | 1.28 |
7 | Mastek | 287.65 | 16.81 | 672.45 | 0.86 | 14.45 | 186.60 | 180.40 | 45.19 | 1.89 | 402.00 | 1.40 |
8 | IFGL Refractor | 231.00 | 15.32 | 799.49 | 0.87 | 13.68 | 28.93 | 208.39 | 18.07 | 1.82 | 307.00 | 1.33 |
9 | Ruchira Papers | 154.15 | 10.78 | 345.60 | 0.97 | 9.26 | 130.27 | 114.75 | 27.95 | 2.26 | 204.00 | 1.32 |
10 | Rane (Madras) | 432.15 | 23.96 | 454.22 | 1.04 | 6.96 | 70.59 | 273.58 | 15.27 | 2.65 | 604.00 | 1.40 |
11 | Prec. Wires (I) | 133.35 | 13.99 | 308.40 | 2.44 | 6.93 | 39.72 | 249.72 | 18.89 | 1.42 | 173.00 | 1.30 |
12 | PC Jeweller | 495.55 | 20.62 | 8,877.16 | 0.68 | 110.05 | 39.69 | 2,155.43 | 15.18 | 3.22 | 606.00 | 1.22 |
13 | Granules India | 136.3 | 18.95 | 3,117.22 | 0.44 | 45.67 | 38.44 | 355.25 | -4.18 | 3.88 | 169.00 | 1.24 |
Customised Proprietary Indicator template to identify Nifty Index reversals. The indicator looks at ratios of Highs and lows of specified candles and plot signals. In extreme volatility, there might be one bar repaint which is very rare. This indicator should be used for low volatility instruments only in the Daily charts. Fee Rs.2000 per Month with Datafeed and Template. Whatsapp: 7598155789
Wednesday, 31 May 2017
My new picks- NSE cash
Subscribe to:
Post Comments (Atom)
-
Contact and Subcription details, again If you are interested in getting recommendations, subscribe to our ideas Rs.1000/- 18 usd ...
No comments:
Post a Comment