Friday, 17 August 2018

ZENSAR TECHNOLOGIES ; split date 07.09.2018 ; Buy for 1700

0.0162
0.016038                  0.02
                 0.02                  0.02                      0.02
                 0.03                  0.03                      0.03
                 0.05                  0.05                      0.05
                 0.07                  0.06                      0.06
                 0.09                  0.09                      0.09
                 0.13                  0.12                      0.13
                 0.19                  0.17                      0.18
                 0.27                  0.23                      0.25
                 0.38                  0.32                      0.34
                 0.53                  0.44                      0.48
                 0.76                  0.61                      0.67
                 1.08                  0.85                      0.94
                 1.53                  1.17                      1.31
                 2.17                  1.61                      1.84
                 3.09                  2.22                      2.57
                 4.38                  3.07                      3.59
                 6.22                  4.23                      5.03
                 8.84                  5.84                      7.04
               12.55                  8.06                      9.85
               17.82                11.12                    13.80
               25.30                15.35                    19.33
               35.93                21.18                    27.08
               51.02                29.23                    37.95
               72.46                40.33                    53.18
             102.89                55.66                    74.55
             146.10                76.81                  104.52
             207.46              105.99                  146.58
             294.59              146.27                  205.60
             418.32              201.85                  288.44
             594.02              278.56                  404.74
             843.51              384.41                  568.05
         1,197.78              530.48                  797.40
         1,700.85              732.07              1,119.58

No comments:

Post a Comment

nifty