Wednesday, 15 August 2018

NIFTY : shows 12500-12550 STRONG RESISTANCE as per my calculator,

8
7.92                      7.92
               11.25                12.08                    11.75
               15.97                16.67                    16.39
               22.68                23.00                    22.87
               32.20                31.74                    31.93
               45.73                43.80                    44.57
               64.93                60.45                    62.24
               92.20                83.42                    86.93
             130.93              115.12                  121.44
             185.92              158.86                  169.69
             264.00              219.23                  237.14
             374.88              302.54                  331.48
             532.34              417.51                  463.44
             755.92              576.16                  648.06
         1,073.40              795.10                  906.42
         1,524.23          1,097.24              1,268.04
         2,164.41          1,514.19              1,774.28
         3,073.46          2,089.59              2,483.13
         4,364.31          2,883.63              3,475.90
         6,197.32          3,979.41              4,866.57
         8,800.19          5,491.58              6,815.03
       12,496.27          7,578.39              9,545.54
       17,744.70        10,458.17            13,372.79

No comments:

Post a Comment

nifty