Sunday, 19 August 2018

Short Term Ideas

SYMBOL CMP TARGET Percent %
GAIL 388.4 447.4                   15.18
SBIN 302.2 354.6                   17.33
TECHM 688.4 851.6                   23.70
MINDTREE 1030 1242.2                   20.60
ZENSAR 1372 1548.8                   12.89
YESBANK 395.6 427.8                     8.13
INFY 1375 1678.0                   22.04
TCS 1975 2418.6                   22.46
KPIT 296.5 348.5                   17.54
LTTS 1605 2049.6                   27.70

No comments:

Post a Comment

nifty