Thursday, 16 August 2018

XAUUSD: Sell $1181 stop 1205 target 840 : Buy 1181 stop 1153 target 1470

0.882
0.87318                  0.87
                 1.24                  1.33                      1.29
                 1.76                  1.84                      1.81
                 2.50                  2.54                      2.52
                 3.55                  3.50                      3.52
                 5.04                  4.83                      4.91
                 7.16                  6.66                      6.86
               10.17                  9.20                      9.58
               14.43                12.69                    13.39
               20.50                17.51                    18.71
               29.11                24.17                    26.14
               41.33                33.36                    36.55
               58.69                46.03                    51.09
               83.34                63.52                    71.45
             118.34                87.66                    99.93
             168.05              120.97                  139.80
             238.63              166.94                  195.61
             338.85              230.38                  273.77
             481.16              317.92                  383.22
             683.25              438.73                  536.54
             970.22              605.45                  751.36
         1,377.71              835.52              1,052.40
         1,956.35          1,153.01              1,474.35

No comments:

Post a Comment

nifty