Friday, 17 August 2018

NIFTY IT INDEX ; Seeing GAIN 23% by in March 2019 target 18500 -18700. CMP(SPOT) 15100

1.029
1.01871                  1.02
                 1.45                  1.55                      1.51
                 2.05                  2.14                      2.11
                 2.92                  2.96                      2.94
                 4.14                  4.08                      4.11
                 5.88                  5.63                      5.73
                 8.35                  7.78                      8.01
               11.86                10.73                    11.18
               16.84                14.81                    15.62
               23.91                20.43                    21.83
               33.96                28.20                    30.50
               48.22                38.91                    42.64
               68.47                53.70                    59.61
               97.23                74.11                    83.36
             138.07              102.27                  116.59
             196.05              141.13                  163.10
             278.40              194.76                  228.22
             395.32              268.77                  319.39
             561.36              370.91                  447.09
             797.13              511.85                  625.96
         1,131.92              706.36                  876.58
         1,607.33              974.77              1,227.80
         2,282.41          1,345.18              1,720.07
         3,241.03          1,856.35              2,410.22
         4,602.26          2,561.77              3,377.96
         6,535.20          3,535.24              4,735.22
         9,279.99          4,878.63              6,639.17
       13,177.59          6,732.50              9,310.54
       18,712.17          9,290.86            13,059.38

No comments:

Post a Comment

nifty