Monday 6 August 2018

Earnings Special : Best performers as on 03.08.2018

Company Name
Sales (Rs Crore) Gross Profit (Rs Crore) Net Profit (Rs Crore)
  Jun-18 Mar-18 % Chg Jun-18 Mar-18 % Chg Jun-18 Mar-18 % Chg
Bata India 797.3 632.3  26.1% 116.8 65.4  78.5% 82.6 52.1  58.5% 10.36
DCM Shriram 2032 1537.3  32.2% 296.9 56.7  424.0% 219.1 61.9  254.2%
10.78
VIP Industries 517.8 362.6  42.8% 88.1 47.8  84.1% 59.9 32.4  84.5% 11.57
JK Paper 795 719.1  10.6% 168.6 104.3  61.7% 95.1 73.6  29.3% 11.96
JagranPrakashan 500.3 446.1  12.1% 115.3 67.4  71.0% 75.8 49.1  54.6% 15.15
Shriram Trans 3732.5 3248.7  14.9% 2727.1 1443.1  89.0% 572.9 144.6  296.2% 15.35
DB Corp 632.4 567.3  11.5% 143.7 73.7  94.9% 97.6 57.4  70.1% 15.43
Tata Global Bev 908.6 714.7  27.1% 159.6 62.9  153.9% 147.7 53.2  177.9% 16.26
Shriram City 1401.7 1242.8  12.8% 815.4 505.5  61.3% 229.6 47  388.3% 16.38
Andhra Petro 165.2 113.8  45.2% 36.3 8.3  335.2% 31.5 5.6  457.8% 19.07
Nath Bio-Genes 127 50  153.9% 27.6 4.2  551.1% 26 1.7  999.0% 20.47

No comments:

Post a Comment

nifty