Tuesday 7 August 2018

P/BV ratio under 3 - TOP 25 companies

Sr Company Name Last Price % Chg Book Value PBV Ratio Year
1 Oil India 215 0.49 245.92 0.87 Mar '18
2 Vedanta 225.8 0.8 213.37 1.06 Mar '18
3 Tata Steel 561.8 1.52 510.87 1.1 Mar '18
4 Chennai Petro 327.8 1.91 258.98 1.27 Mar '18
5 Tata Sponge 883.55 -0.78 640.54 1.38 Mar '18
6 GNFC 427.3 -1.12 286.83 1.49 Mar '18
7 Bharti Airtel 383.3 -0.75 257.32 1.49 Mar '18
8 Tata Chemicals 676.15 -2.54 444.51 1.52 Mar '18
9 Glenmark 588.5 -1.7 368.27 1.6 Mar '18
10 Sobha 497 2.94 275.93 1.8 Mar '18
11 Tata Comm 577.8 -0.7 308.89 1.87 Mar '18
12 Ceat 1,385.00 0.31 629.62 2.2 Mar '18
13 Dewan Housing 616.5 -1.17 280.42 2.2 Mar '18
14 Capital First 565.8 0.71 257.51 2.2 Mar '18
15 LIC Housing Fin 560.95 1.75 251.47 2.23 Mar '18
16 Shriram City 1,924.85 0.09 843.77 2.28 Mar '18
17 Reliance 1,182.70 -0.74 496.44 2.38 Mar '18
18 Axis Bank 590.05 -1.08 247.06 2.39 Mar '18
19 Piramal Enter 2,833.80 0.81 1,181.49 2.4 Mar '18
20 Godfrey Phillip 813.2 -0.56 328.36 2.48 Mar '18
21 Lupin 869.35 -0.29 349.12 2.49 Mar '18
22 Shriram Trans 1,418.80 -0.41 554.13 2.56 Mar '18
23 Finolex Ind 608.9 3.03 222.78 2.73 Mar '18
24 MCX India 878.55 -1.5 305.28 2.88 Mar '18
25 Repco Home 613.8 0.38 212.32 2.89 Mar '18

No comments:

Post a Comment

nifty