Sunday, 19 August 2018

Short Term Ideas

SYMBOL CMP TARGET Percent %
GAIL 388.4 447.4                   15.18
SBIN 302.2 354.6                   17.33
TECHM 688.4 851.6                   23.70
MINDTREE 1030 1242.2                   20.60
ZENSAR 1372 1548.8                   12.89
YESBANK 395.6 427.8                     8.13
INFY 1375 1678.0                   22.04
TCS 1975 2418.6                   22.46
KPIT 296.5 348.5                   17.54
LTTS 1605 2049.6                   27.70

Friday, 17 August 2018

Number theory : Source : Chakra vyuga< Mahabharat >

1 0.142857142857 0.142857142857
2 0.142857142857 0.285714285714
3 0.142857142857 0.428571428571
4 0.142857142857 0.571428571428
5 0.142857142857 0.714285714285
6 0.142857142857 0.857142857142
7 0.142857142857 0.999999999999
8 0.142857142857 1.142857142856
9 0.142857142857 1.285714285713
10 0.142857142857 1.428571428570
11 0.142857142857 1.571428571427
12 0.142857142857 1.714285714284
13 0.142857142857 1.857142857141
14 0.142857142857 1.999999999998
15 0.142857142857 2.142857142855
16 0.142857142857 2.285714285712
17 0.142857142857 2.428571428569
18 0.142857142857 2.571428571426
19 0.142857142857 2.714285714283
20 0.142857142857 2.857142857140
21 0.142857142857 2.999999999997
22 0.142857142857 3.142857142854
23 0.142857142857 3.285714285711
24 0.142857142857 3.428571428568
25 0.142857142857 3.571428571425
26 0.142857142857 3.714285714282
27 0.142857142857 3.857142857139
28 0.142857142857 3.999999999996

NIFTY IT INDEX ; Seeing GAIN 23% by in March 2019 target 18500 -18700. CMP(SPOT) 15100

1.029
1.01871                  1.02
                 1.45                  1.55                      1.51
                 2.05                  2.14                      2.11
                 2.92                  2.96                      2.94
                 4.14                  4.08                      4.11
                 5.88                  5.63                      5.73
                 8.35                  7.78                      8.01
               11.86                10.73                    11.18
               16.84                14.81                    15.62
               23.91                20.43                    21.83
               33.96                28.20                    30.50
               48.22                38.91                    42.64
               68.47                53.70                    59.61
               97.23                74.11                    83.36
             138.07              102.27                  116.59
             196.05              141.13                  163.10
             278.40              194.76                  228.22
             395.32              268.77                  319.39
             561.36              370.91                  447.09
             797.13              511.85                  625.96
         1,131.92              706.36                  876.58
         1,607.33              974.77              1,227.80
         2,282.41          1,345.18              1,720.07
         3,241.03          1,856.35              2,410.22
         4,602.26          2,561.77              3,377.96
         6,535.20          3,535.24              4,735.22
         9,279.99          4,878.63              6,639.17
       13,177.59          6,732.50              9,310.54
       18,712.17          9,290.86            13,059.38

ZENSAR TECHNOLOGIES ; split date 07.09.2018 ; Buy for 1700

0.0162
0.016038                  0.02
                 0.02                  0.02                      0.02
                 0.03                  0.03                      0.03
                 0.05                  0.05                      0.05
                 0.07                  0.06                      0.06
                 0.09                  0.09                      0.09
                 0.13                  0.12                      0.13
                 0.19                  0.17                      0.18
                 0.27                  0.23                      0.25
                 0.38                  0.32                      0.34
                 0.53                  0.44                      0.48
                 0.76                  0.61                      0.67
                 1.08                  0.85                      0.94
                 1.53                  1.17                      1.31
                 2.17                  1.61                      1.84
                 3.09                  2.22                      2.57
                 4.38                  3.07                      3.59
                 6.22                  4.23                      5.03
                 8.84                  5.84                      7.04
               12.55                  8.06                      9.85
               17.82                11.12                    13.80
               25.30                15.35                    19.33
               35.93                21.18                    27.08
               51.02                29.23                    37.95
               72.46                40.33                    53.18
             102.89                55.66                    74.55
             146.10                76.81                  104.52
             207.46              105.99                  146.58
             294.59              146.27                  205.60
             418.32              201.85                  288.44
             594.02              278.56                  404.74
             843.51              384.41                  568.05
         1,197.78              530.48                  797.40
         1,700.85              732.07              1,119.58

Short term XAUUSD IDEA :Sell 1176 stop 1195 target 1135


Divide Nifty 12500 by Nifty bank 32300, you will get 0.387 which clearly obeys FIB 0.382 and 0.618 .


Let me see how it goes: I have Nifty target(strong resistance) 12500 -12550 and Nifty Bank (strong resistance) 32200-32300


32,200 NIFTY BANK : Target seen at 32200 as per my calculator, Base price - 27 : lifetime low ;743 (square root of 743 is 27)

27
26.73                26.73
               37.96                40.76                    39.64
               53.90                56.25                    55.31
               76.54                77.63                    77.19
             108.68              107.13                  107.75
             154.33              147.84                  150.43
             219.14              204.02                  210.07
             311.18              281.54                  293.40
             441.88              388.53                  409.87
             627.47              536.17                  572.69
             891.01              739.91                  800.35
         1,265.23          1,021.08              1,118.74
         1,796.63          1,409.09              1,564.11
         2,551.22          1,944.54              2,187.21
         3,622.73          2,683.47              3,059.17
         5,144.27          3,703.19              4,279.62
         7,304.87          5,110.40              5,988.19
       10,372.91          7,052.36              8,380.58
       14,729.54          9,732.25            11,731.17
       20,915.95        13,430.51            16,424.68
       29,700.64        18,534.10            23,000.72
       42,174.91        25,577.05            32,216.20
       59,888.38        35,296.34            45,133.15

Thursday, 16 August 2018

This calculator in excel :price set at $ 299 ,will be taught how to use it. If interested contact me : updowncrude@gmail.com or +917598155789


XAUUSD: Sell $1181 stop 1205 target 840 : Buy 1181 stop 1153 target 1470

0.882
0.87318                  0.87
                 1.24                  1.33                      1.29
                 1.76                  1.84                      1.81
                 2.50                  2.54                      2.52
                 3.55                  3.50                      3.52
                 5.04                  4.83                      4.91
                 7.16                  6.66                      6.86
               10.17                  9.20                      9.58
               14.43                12.69                    13.39
               20.50                17.51                    18.71
               29.11                24.17                    26.14
               41.33                33.36                    36.55
               58.69                46.03                    51.09
               83.34                63.52                    71.45
             118.34                87.66                    99.93
             168.05              120.97                  139.80
             238.63              166.94                  195.61
             338.85              230.38                  273.77
             481.16              317.92                  383.22
             683.25              438.73                  536.54
             970.22              605.45                  751.36
         1,377.71              835.52              1,052.40
         1,956.35          1,153.01              1,474.35

XAUUSD : If the bounce from $1160 sustains, we can see more upside.Otherwise we can see $970


Wednesday, 15 August 2018

NIFTY ENERGY : Breakout will happen tomorrow. BUY BPCL for target 510


US DOLLAR INDEX: My calculator : It's resistance / high seen at 102.30,If you are destined to make money,you can make it in this dollar bull run which started at 88.15

0.093
0.09207                  0.09
                 0.13                  0.14                      0.14
                 0.19                  0.19                      0.19
                 0.26                  0.27                      0.27
                 0.37                  0.37                      0.37
                 0.53                  0.51                      0.52
                 0.75                  0.70                      0.72
                 1.07                  0.97                      1.01
                 1.52                  1.34                      1.41
                 2.16                  1.85                      1.97
                 3.07                  2.55                      2.76
                 4.36                  3.52                      3.85
                 6.19                  4.85                      5.39
                 8.79                  6.70                      7.53
               12.48                  9.24                    10.54
               17.72                12.76                    14.74
               25.16                17.60                    20.63
               35.73                24.29                    28.87
               50.74                33.52                    40.41
               72.04                46.26                    56.57
             102.30                63.84                    79.22
             145.27                88.10                  110.97

NIFTY : shows 12500-12550 STRONG RESISTANCE as per my calculator,

8
7.92                      7.92
               11.25                12.08                    11.75
               15.97                16.67                    16.39
               22.68                23.00                    22.87
               32.20                31.74                    31.93
               45.73                43.80                    44.57
               64.93                60.45                    62.24
               92.20                83.42                    86.93
             130.93              115.12                  121.44
             185.92              158.86                  169.69
             264.00              219.23                  237.14
             374.88              302.54                  331.48
             532.34              417.51                  463.44
             755.92              576.16                  648.06
         1,073.40              795.10                  906.42
         1,524.23          1,097.24              1,268.04
         2,164.41          1,514.19              1,774.28
         3,073.46          2,089.59              2,483.13
         4,364.31          2,883.63              3,475.90
         6,197.32          3,979.41              4,866.57
         8,800.19          5,491.58              6,815.03
       12,496.27          7,578.39              9,545.54
       17,744.70        10,458.17            13,372.79

DOW : Literally, my calculator shows resistance 26300 -26880 : correction warning to 22200- 22300

196
194.04              194.04
             275.54              295.91                  287.76
             391.26              408.36                  401.52
             555.59              563.53                  560.36
             788.94              777.68                  782.18
         1,120.30          1,073.19              1,092.03
         1,590.82          1,481.01              1,524.93
         2,258.97          2,043.79              2,129.86
         3,207.73          2,820.43              2,975.35
         4,554.98          3,892.19              4,157.30
         6,468.07          5,371.22              5,809.96
         9,184.66          7,412.28              8,121.23
       13,042.22        10,228.95            11,354.26
       18,519.95        14,115.95            15,877.55
       26,298.32        19,480.01            22,207.34
       37,343.62        26,882.42            31,066.90

Number theory: The calculator which I shown in my previous posts Oil and Gold is for Sale to limited copies,exactly 34..Available in excel format.If interested,contact me /@/ updowncrude@gmail.com


US OIL : Calculator results

26.08
25.8192                25.82
               36.66                39.37                    38.29
               52.06                54.34                    53.43
               73.93                74.98                    74.56
             104.98              103.48                  104.08
             149.07              142.80                  145.31
             211.68              197.06                  202.91

US OIL ; For many years to come crude will trade between $53.00 -$75.00.Use channel technical methods to trade Oil


XAUUSD : My calculator shows the downside capped at 1166 where we can expect the Trend Reversal

35.33
               34.98                34.98
               49.67                53.34                    51.87
               70.53                73.61                    72.38
             100.15              101.58                  101.01
             142.21              140.18                  140.99
             201.94              193.45                  196.84
             286.75              266.96                  274.88
             407.19              368.40                  383.92
             578.21              508.40                  536.32
             821.06              701.59                  749.38
         1,165.90              968.19              1,047.27
         1,655.58          1,336.10              1,463.89
         2,350.93          1,843.82              2,046.66
         3,338.31          2,544.47              2,862.01
         4,740.41          3,511.37              4,002.99

nifty