Tuesday 16 August 2016

Time will tell

14600 14600 14600 14600 14600 14600 14600
120.8305 120.8305 120.8305 120.8305 120.8305 120.8305 120.8305
23.6 38.2 50 61.8 76.4 88.1 100
144.4305 159.0305 170.8305 182.6305 197.2305 208.9305 220.8305
20860.16 25290.69 29183.05 33353.88 38899.85 43651.94 48766.09
BUY WITH STOPLOSS 18342 TARGET OF 25291
3485 3485 3485 3485 3485 3485 3485
59.03389 59.03389 59.03389 59.03389 59.03389 59.03389 59.03389
23.6 38.2 50 61.8 76.4 88.1 100
82.63389 97.23389 109.0339 120.8339 135.4339 147.1339 159.0339
6828.36 9454.429 11888.39 14600.83 18342.34 21648.38 25291.78
BUY WITH STOPLOSS 18342 TARGET OF 25291

No comments:

Post a Comment

nifty