Saturday, 27 August 2016

SMART BUY : WIPRO

Smart Value Buy zone for WIPRO is 437- 439.

281 281 281 281 281 281 281 281 281
313.181 348.0501 385.7529 436.3 480.8523 528.7527 580.1458 635.1973 694.0768
0.118 1.118 2.118 3.118 4.118 5.118 5.881 7.118 8
284.97 319.7321 356.4942 395.2563 436 478.7806 512.7532 570.3048 613.2
0.382 1.382 2.382 3.382 4.382 5.382 6.382 7.382 8.382
293.953 329.243 366.5331 405.8232 447.1 490.4034 535.6936 582.9837 632.2738


366.00 366.00 366.00 366.00 366.00 366.00
405.13 447.32 492.73 541.50 593.81 649.82
0.12 1.12 2.00 3.12 4.12 5.12
370.53 410.03 446.52 495.02 540.52 588.02
0.62 1.62 2.62 3.62 4.62 5.62
390.03 430.53 473.02 517.52 564.02 612.52
0.38 1.38 2.38 3.38 4.38 5.38
380.76 420.79 462.81 506.84 552.87 600.89

No comments:

Post a Comment

nifty