9110 | 9110 | 9110 | 9110 | 9110 | 9110 | 9110 |
95.44632 | 95.44632 | 95.44632 | 95.44632 | 95.44632 | 95.44632 | 95.44632 |
11.85 | 23.6 | 38.2 | 49.15 | 61 | 76 | 88.1 |
107.2963 | 119.0463 | 133.6463 | 144.5963 | 156.4463 | 171.4463 | 183.5463 |
11512.5 | 14172.03 | 17861.34 | 20908.1 | 24475.45 | 29393.84 | 33689.25 |
11317 | 11317 | 11317 | 11317 | 11317 | 11317 | 11317 |
106.3814 | 106.3814 | 106.3814 | 106.3814 | 106.3814 | 106.3814 | 106.3814 |
23.6 | 38.2 | 50 | 61.8 | 76.4 | 88.1 | 100 |
129.9814 | 144.5814 | 156.3814 | 168.1814 | 182.7814 | 194.4814 | 206.3814 |
16895.16 | 20903.78 | 24455.14 | 28284.98 | 33409.04 | 37823.01 | 42593.28 |
9110 | 9110 | 9110 | 9110 | 9110 | 9110 | 9110 |
95.44632 | 95.44632 | 95.44632 | 95.44632 | 95.44632 | 95.44632 | 95.44632 |
23.6 | 38 | 49.15 | 61 | 76.4 | 88.1 | 100 |
119.0463 | 133.4463 | 144.5963 | 156.4463 | 171.8463 | 183.5463 | 195.4463 |
14172.03 | 17807.92 | 20908.1 | 24475.45 | 29531.16 | 33689.25 | 38199.26 |
6825 | 6825 | 6825 | 6825 | 6825 | 6825 | 6825 |
82.61356 | 82.61356 | 82.61356 | 82.61356 | 82.61356 | 82.61356 | 82.61356 |
23.74 | 38 | 49.15 | 61.97 | 76.4 | 88.1 | 100 |
106.3536 | 120.6136 | 131.7636 | 144.5836 | 159.0136 | 170.7136 | 182.6136 |
11311.08 | 14547.63 | 17361.64 | 20904.41 | 25285.31 | 29143.12 | 33347.71 |
24475 | 24475 | 24475 | 6820 | 6820 | 6820 | 13420 | 13420 | 9110 |
156.4449 | 156.4449 | 156.4449 | 82.58329 | 82.58329 | 82.58329 | 115.8447 | 115.8447 | 95.44632 |
11.8 | 50 | 61 | 62 | 23.74 | 76.26 | 28.618 | 40.618 | 61 |
144.6449 | 106.4449 | 95.44488 | 144.5833 | 106.3233 | 156.4643 | 144.4627 | 156.4627 | 156.4463 |
20922.14 | 11330.51 | 9109.725 | 20904.33 | 11304.64 | 24481.07 | 20869.48 | 24480.58 | 24475.45 |
No comments:
Post a Comment