RUCHIRA PAPERS : Bought at 82.80 Target 127.50.
PUNJABSIND BANK :Bought at 54.35 Target 85.15
ITD CEMENTATION: Will buy 146-147 Target 188.30
19-Aug-16 | |||||||||||||||||
Stocks technical selection | |||||||||||||||||
morethan 20 | Not More than | close near/abv | close near/abv | ||||||||||||||
price: 50> <300 | No minus | Less than 50 | plus/minus 5 | not below | adx>21<30 | K%> 50<80 | RSI >50<70 | not belowv | Delivery % | ||||||||
Symbol | Last | Avg Volume | % Chg | % Chg | % Chg | % Chg | MACD | EMA | EMA | SMA | ADX/+DMI/-DMI | Stochastics | RSI | Bollinger | Parabolic | ||
Close | (50 Day) | (1 Day) | (5 Days) | (21 Days) | (63 Days) | (12,26,9) | -13 | -34 | -50 | %K,%D | -14 | Bands | SAR | ||||
1 | RUCHIRA | 82.25 | 82806.06 | 5.11 | 11.53 | 9.67 | 28.92 | 0.87 | 76.59 | 75.17 | 73.34 | 21.99,28.47,14.25 | 78.47,63.17 | 64.95 | 83.45,71.11 | 72.07 | 64.66 |
https://www.tradingview.com/i/xFrGj9Do/ | Target: 127.50 | 0.550151976 | |||||||||||||||
2 | PSB | 53.75 | 338756.38 | 3.66 | 3.66 | 9.92 | 42.95 | 0.97 | 51.26 | 49.79 | 49.48 | 20.60,25.78,11.82 | 74.83,67.79 | 67.83 | 53.10,47.73 | 48.33 | 50.05 |
https://www.tradingview.com/i/B686L7t5/ | Target: 85.15 | 0.584186047 | |||||||||||||||
22-Aug-16 | |||||||||||||||||
Stocks technical selection | |||||||||||||||||
Symbol | Last | Avg Volume | % Chg | % Chg | % Chg | % Chg | MACD | EMA | EMA | SMA | ADX/+DMI/-DMI | Stochastics | RSI | Bollinger | Parabolic | Delivery | |
Close | (50 Day) | (1 Day) | (5 Days) | (21 Days) | (63 Days) | (12,26,9) | -13 | -34 | -50 | %K,%D | -14 | Bands | SAR | vol/per. | |||
1 | ITDCEM | 146.5 | 235075.46 | 2.73 | 2.38 | 0.55 | 19.06 | 0.35 | 143.84 | 142.43 | 139.73 | 21.39,20.02,19.87 | 61.55,46.07 | 53.23 | 154.97,135.64 | 160.75 | 68.11 |
https://www.tradingview.com/i/l9xWV7V1/ | Target; 188.30 | 0.285324232 | |||||||||||||||
No comments:
Post a Comment