Customised Proprietary Indicator template to identify Nifty Index reversals. The indicator looks at ratios of Highs and lows of specified candles and plot signals. In extreme volatility, there might be one bar repaint which is very rare. This indicator should be used for low volatility instruments only in the Daily charts. Fee Rs.2000 per Month with Datafeed and Template. Whatsapp: 7598155789
Wednesday, 31 August 2016
Tuesday, 30 August 2016
Monday, 29 August 2016
Ideas on few Tata Companies
Tata chemicals Hold at CMP 562 exit at 594
Tata communications Hold @CMP 525 exit at 583
Tata Elxsi buy at 1392
Tata Steel Hold at CMP 374 exit at 432
Tata Power Buy above 80 to exit at 97.80
Tata Coffee buy above 125.5 to exit at 185
Tata communications Hold @CMP 525 exit at 583
Tata Elxsi buy at 1392
Tata Steel Hold at CMP 374 exit at 432
Tata Power Buy above 80 to exit at 97.80
Tata Coffee buy above 125.5 to exit at 185
Sunday, 28 August 2016
Global equities have had quite the comeback since the Brexit referendum. After plummeting more than 5 percent in the two trading days following the surprise “Leave” result of the June 23 referendum, the S&P 500 took just ten days to reach a new all-time high. The Euro Stoxx 50 and MSCI All-Country World Index have likewise climbed, with both up more than 10 percent from their post-Brexit troughs. Can the rally continue? Equity strategists on Credit Suisse’s Global Markets team believe that it will, and that the upward march in global stocks will continue into 2017. -
See more at: https://www.thefinancialist.com/optimism-for-equities/?utm_source=Newsletter&utm_medium=email&utm_campaign=Newsletter&utm_content=Newsletter#sthash.InEPe1uQ.dpuf
See more at: https://www.thefinancialist.com/optimism-for-equities/?utm_source=Newsletter&utm_medium=email&utm_campaign=Newsletter&utm_content=Newsletter#sthash.InEPe1uQ.dpuf
YES BANK : Sell Idea: go to chart:https://www.tradingview.com/i/zOPvUSQa/
Sell above 1331 SL 1352 target 1255
Saturday, 27 August 2016
SMART BUY : WIPRO
Smart Value Buy zone for WIPRO is 437- 439.
281 | 281 | 281 | 281 | 281 | 281 | 281 | 281 | 281 |
313.181 | 348.0501 | 385.7529 | 436.3 | 480.8523 | 528.7527 | 580.1458 | 635.1973 | 694.0768 |
0.118 | 1.118 | 2.118 | 3.118 | 4.118 | 5.118 | 5.881 | 7.118 | 8 |
284.97 | 319.7321 | 356.4942 | 395.2563 | 436 | 478.7806 | 512.7532 | 570.3048 | 613.2 |
0.382 | 1.382 | 2.382 | 3.382 | 4.382 | 5.382 | 6.382 | 7.382 | 8.382 |
293.953 | 329.243 | 366.5331 | 405.8232 | 447.1 | 490.4034 | 535.6936 | 582.9837 | 632.2738 |
366.00 | 366.00 | 366.00 | 366.00 | 366.00 | 366.00 |
405.13 | 447.32 | 492.73 | 541.50 | 593.81 | 649.82 |
0.12 | 1.12 | 2.00 | 3.12 | 4.12 | 5.12 |
370.53 | 410.03 | 446.52 | 495.02 | 540.52 | 588.02 |
0.62 | 1.62 | 2.62 | 3.62 | 4.62 | 5.62 |
390.03 | 430.53 | 473.02 | 517.52 | 564.02 | 612.52 |
0.38 | 1.38 | 2.38 | 3.38 | 4.38 | 5.38 |
380.76 | 420.79 | 462.81 | 506.84 | 552.87 | 600.89 |
Friday, 26 August 2016
Coffee: Now entered Smart Buy zone : 140 - 142 SL 133 TGT book( 80 %) at 180.30 :( 20 %) at 183.25
Coffee futures( forex) , coffee stocks @ stock exchanges can be bought into.
Thursday, 25 August 2016
Gold : Trade executed: 1326 buy with stop 1298:hedged with Sell 1324 stop 1354: Let it go anywhere north or south;
Reason :
Sell : Long term trend line resistance
Buy :Support 1298 and breakout expected.
Targets already in the mail sent to you.
Sell : Long term trend line resistance
Buy :Support 1298 and breakout expected.
Targets already in the mail sent to you.
Wednesday, 24 August 2016
Quite someitme, my mind is shifting towards a theme,Smart Buy, Smart Sell.
One : A company is valued as per its business model,income generated after tax, its scalability,its sustainability,Efficient management in turbulent times, expected wealth creation. A commodity's price was determined as per its fundamentals, demand /supply and for safety /hedging against inflation (precious metals).
Second :After finding those companies they cannot be bought at any price, technical indicators parameters has to be checked.
Third: After the right entry,exit has to be planned.
Fourth: In between the right entry and right exit, the volatility of the stock price (Social Media) checks our emotions and patience.
Fifth: Smart buy and Smart Sell gives us the wealth
Sixth:For this peak / bottom price years back has to be checked and calculate VALUE BUY Zones and SMART SELL Zones.
Seventh; Set your Stop Loss for your value buys and smart sells await the opposite trade while profit is booked in phases.This might take days,months and years.
Eighth : Wealth can be created in this way not through way structured by Forex brokers, Exchanges and Fund houses.
Second :After finding those companies they cannot be bought at any price, technical indicators parameters has to be checked.
Third: After the right entry,exit has to be planned.
Fourth: In between the right entry and right exit, the volatility of the stock price (Social Media) checks our emotions and patience.
Fifth: Smart buy and Smart Sell gives us the wealth
Sixth:For this peak / bottom price years back has to be checked and calculate VALUE BUY Zones and SMART SELL Zones.
Seventh; Set your Stop Loss for your value buys and smart sells await the opposite trade while profit is booked in phases.This might take days,months and years.
Eighth : Wealth can be created in this way not through way structured by Forex brokers, Exchanges and Fund houses.
Tuesday, 23 August 2016
US OIL ; My Ideas other than trend line resistance:
1 ) High 51.65 dropped to 38.30,
High 48.33 will drop to 43.20
High 48.33 will drop to 43.20
GOLD: My techinical Ideas; As already posted trend line resistances 1367 , 1430 gives us opportunity to short Gold
1)
a) Other Idea is 1237, 1327 ,1428.
1327 hold support points to 1428.
1327 breaking points to 1237.
b)) Another Idea is 1424, 1368,1331, 1242
1331 hold support points to 1424.
1331 breaking points to 1242.
So it is either 1424- 1428 zone or 1237-1242 zone,
a) Other Idea is 1237, 1327 ,1428.
1327 hold support points to 1428.
1327 breaking points to 1237.
b)) Another Idea is 1424, 1368,1331, 1242
1331 hold support points to 1424.
1331 breaking points to 1242.
So it is either 1424- 1428 zone or 1237-1242 zone,
Positional calls: Triggered in RUCHIRA PAPERS ,PUNJAB SIND BANK< Today ITD CEMENTATION >
RUCHIRA PAPERS : Bought at 82.80 Target 127.50.
PUNJABSIND BANK :Bought at 54.35 Target 85.15
ITD CEMENTATION: Will buy 146-147 Target 188.30
19-Aug-16 | |||||||||||||||||
Stocks technical selection | |||||||||||||||||
morethan 20 | Not More than | close near/abv | close near/abv | ||||||||||||||
price: 50> <300 | No minus | Less than 50 | plus/minus 5 | not below | adx>21<30 | K%> 50<80 | RSI >50<70 | not belowv | Delivery % | ||||||||
Symbol | Last | Avg Volume | % Chg | % Chg | % Chg | % Chg | MACD | EMA | EMA | SMA | ADX/+DMI/-DMI | Stochastics | RSI | Bollinger | Parabolic | ||
Close | (50 Day) | (1 Day) | (5 Days) | (21 Days) | (63 Days) | (12,26,9) | -13 | -34 | -50 | %K,%D | -14 | Bands | SAR | ||||
1 | RUCHIRA | 82.25 | 82806.06 | 5.11 | 11.53 | 9.67 | 28.92 | 0.87 | 76.59 | 75.17 | 73.34 | 21.99,28.47,14.25 | 78.47,63.17 | 64.95 | 83.45,71.11 | 72.07 | 64.66 |
https://www.tradingview.com/i/xFrGj9Do/ | Target: 127.50 | 0.550151976 | |||||||||||||||
2 | PSB | 53.75 | 338756.38 | 3.66 | 3.66 | 9.92 | 42.95 | 0.97 | 51.26 | 49.79 | 49.48 | 20.60,25.78,11.82 | 74.83,67.79 | 67.83 | 53.10,47.73 | 48.33 | 50.05 |
https://www.tradingview.com/i/B686L7t5/ | Target: 85.15 | 0.584186047 | |||||||||||||||
22-Aug-16 | |||||||||||||||||
Stocks technical selection | |||||||||||||||||
Symbol | Last | Avg Volume | % Chg | % Chg | % Chg | % Chg | MACD | EMA | EMA | SMA | ADX/+DMI/-DMI | Stochastics | RSI | Bollinger | Parabolic | Delivery | |
Close | (50 Day) | (1 Day) | (5 Days) | (21 Days) | (63 Days) | (12,26,9) | -13 | -34 | -50 | %K,%D | -14 | Bands | SAR | vol/per. | |||
1 | ITDCEM | 146.5 | 235075.46 | 2.73 | 2.38 | 0.55 | 19.06 | 0.35 | 143.84 | 142.43 | 139.73 | 21.39,20.02,19.87 | 61.55,46.07 | 53.23 | 154.97,135.64 | 160.75 | 68.11 |
https://www.tradingview.com/i/l9xWV7V1/ | Target; 188.30 | 0.285324232 | |||||||||||||||
Monday, 22 August 2016
Chart Setup : NSE STOCKS that find a place in NIFTY 50, NEXT 50, NIFTY 200,Nifty free float MIDCAP 100,Nifty free float SMALLCAP 100.
https://drive.google.com/file/d/0B6BH1nWa3iywRlFLTloyVHh4RDg/view?usp=sharing
Sunday, 21 August 2016
Dollar Index uptrend: Chart included with my studies.Nervousness unwarranted: but approaching the peak 13940 to pave the way for recession. 2023 ????
A small study of mine some indices US 30,NIKKEI 225, DAX peaking out in 2023:
seven years from now.
seven years from now.
Saturday, 20 August 2016
NSE : Stocks recommended with Positive breakout and technical parameters
https://drive.google.com/file/d/0B6BH1nWa3iywT1c3NFJ5MXR5N28/view?usp=sharing
Thursday, 18 August 2016
PZ swing trading: Arthur
I would like to put in place my appreciations for Arthur of PZ trading.
His release of swing trading indicator, I happened to apply his indicator to US oil chart.
It just amazed me as it was near perfect to catch the swing which it meant for.
39.95 it picked up a buy trade, exited 42.15, sold 42.15, reversed to buy @ 42.15 and continuing the price 47.103.
This is a valuable tool, Buy and add it to your arsenal.
Wednesday, 17 August 2016
???????????????????????
9110 | 9110 | 9110 | 9110 | 9110 | 9110 | 9110 |
95.44632 | 95.44632 | 95.44632 | 95.44632 | 95.44632 | 95.44632 | 95.44632 |
11.85 | 23.6 | 38.2 | 49.15 | 61 | 76 | 88.1 |
107.2963 | 119.0463 | 133.6463 | 144.5963 | 156.4463 | 171.4463 | 183.5463 |
11512.5 | 14172.03 | 17861.34 | 20908.1 | 24475.45 | 29393.84 | 33689.25 |
11317 | 11317 | 11317 | 11317 | 11317 | 11317 | 11317 |
106.3814 | 106.3814 | 106.3814 | 106.3814 | 106.3814 | 106.3814 | 106.3814 |
23.6 | 38.2 | 50 | 61.8 | 76.4 | 88.1 | 100 |
129.9814 | 144.5814 | 156.3814 | 168.1814 | 182.7814 | 194.4814 | 206.3814 |
16895.16 | 20903.78 | 24455.14 | 28284.98 | 33409.04 | 37823.01 | 42593.28 |
9110 | 9110 | 9110 | 9110 | 9110 | 9110 | 9110 |
95.44632 | 95.44632 | 95.44632 | 95.44632 | 95.44632 | 95.44632 | 95.44632 |
23.6 | 38 | 49.15 | 61 | 76.4 | 88.1 | 100 |
119.0463 | 133.4463 | 144.5963 | 156.4463 | 171.8463 | 183.5463 | 195.4463 |
14172.03 | 17807.92 | 20908.1 | 24475.45 | 29531.16 | 33689.25 | 38199.26 |
6825 | 6825 | 6825 | 6825 | 6825 | 6825 | 6825 |
82.61356 | 82.61356 | 82.61356 | 82.61356 | 82.61356 | 82.61356 | 82.61356 |
23.74 | 38 | 49.15 | 61.97 | 76.4 | 88.1 | 100 |
106.3536 | 120.6136 | 131.7636 | 144.5836 | 159.0136 | 170.7136 | 182.6136 |
11311.08 | 14547.63 | 17361.64 | 20904.41 | 25285.31 | 29143.12 | 33347.71 |
24475 | 24475 | 24475 | 6820 | 6820 | 6820 | 13420 | 13420 | 9110 |
156.4449 | 156.4449 | 156.4449 | 82.58329 | 82.58329 | 82.58329 | 115.8447 | 115.8447 | 95.44632 |
11.8 | 50 | 61 | 62 | 23.74 | 76.26 | 28.618 | 40.618 | 61 |
144.6449 | 106.4449 | 95.44488 | 144.5833 | 106.3233 | 156.4643 | 144.4627 | 156.4627 | 156.4463 |
20922.14 | 11330.51 | 9109.725 | 20904.33 | 11304.64 | 24481.07 | 20869.48 | 24480.58 | 24475.45 |
Tribute to Mr.Gann
20905 | 20905 | 9120 | 9120 | 6825 | ||||||
144.5856 | 144.5856 | 95.49869 | 95.49869 | 82.61356 | ||||||
62 | 38 | 12.881 | 10.881 | 23.762 | ||||||
82.58561 | 106.5856 | 82.61769 | 106.3797 | 106.3756 | ||||||
6820.384 | 11360.49 | 6825.683 | 11316.64 | 11315.76 | ||||||
6820 | 6820 | 6820 | 11310 | 11310 | 11310 | 11310 | 6847 | 6847 | 6847 | 6847 |
82.58329 | 82.58329 | 24 | 106.3485 | 106.3485 | 106.3485 | 106.3485 | 82.7466 | 82.7466 | 82.7466 | 82.7466 |
9.087535 | 9.087535 | 82.58329 | 23.6 | 38.2 | 50 | 61.8 | 23.6 | 38.2 | 50 | 61.8 |
2.925 | 1.2375 | 106.5833 | 129.9485 | 144.5485 | 156.3485 | 168.1485 | 106.3466 | 120.9466 | 132.7466 | 144.5466 |
12.01253 | 10.32503 | 11360 | 16886.61 | 20894.26 | 24444.85 | 28273.91 | 11309.6 | 14628.08 | 17621.66 | 20893.72 |
144.301 | 106.6063 | |||||||||
20822.78 | 11364.91 | |||||||||
20895 | 20895 | 20895 | 20895 | 33350 | 33350 | 33350 | 33350 | 33350 | 33350 | 33350 |
144.551 | 144.551 | 144.551 | 144.551 | 182.6198 | 182.6198 | 182.6198 | 182.6198 | 182.6198 | 182.6198 | 182.6198 |
23.6 | 38.2 | 50 | 61.8 | 23.6 | 38.2 | 50 | 61.8 | 76.4 | 88.1 | 100 |
120.951 | 106.351 | 94.55103 | 82.75103 | 159.0198 | 144.4198 | 132.6198 | 120.8198 | 106.2198 | 94.51982 | 82.61982 |
14629.15 | 11310.54 | 8939.897 | 6847.733 | 25287.3 | 20857.09 | 17588.02 | 14597.43 | 11282.65 | 8933.997 | 6826.035 |
23670 | 23670 | 23670 | 23670 | 23670 | 23670 | 23670 | ||||
153.8506 | 153.8506 | 153.8506 | 153.8506 | 153.8506 | 153.8506 | 153.8506 | ||||
11.8 | 23.6 | 35.4 | 47.2 | 59 | 70.8 | 82.6 | ||||
142.0506 | 130.2506 | 118.4506 | 106.6506 | 94.85058 | 83.05058 | 71.25058 | ||||
20178.37 | 16965.21 | 14030.54 | 11374.35 | 8996.632 | 6897.398 | 5076.645 | ||||
Tuesday, 16 August 2016
Time will tell
14600 | 14600 | 14600 | 14600 | 14600 | 14600 | 14600 |
120.8305 | 120.8305 | 120.8305 | 120.8305 | 120.8305 | 120.8305 | 120.8305 |
23.6 | 38.2 | 50 | 61.8 | 76.4 | 88.1 | 100 |
144.4305 | 159.0305 | 170.8305 | 182.6305 | 197.2305 | 208.9305 | 220.8305 |
20860.16 | 25290.69 | 29183.05 | 33353.88 | 38899.85 | 43651.94 | 48766.09 |
BUY WITH STOPLOSS 18342 TARGET OF 25291 | ||||||
3485 | 3485 | 3485 | 3485 | 3485 | 3485 | 3485 |
59.03389 | 59.03389 | 59.03389 | 59.03389 | 59.03389 | 59.03389 | 59.03389 |
23.6 | 38.2 | 50 | 61.8 | 76.4 | 88.1 | 100 |
82.63389 | 97.23389 | 109.0339 | 120.8339 | 135.4339 | 147.1339 | 159.0339 |
6828.36 | 9454.429 | 11888.39 | 14600.83 | 18342.34 | 21648.38 | 25291.78 |
BUY WITH STOPLOSS 18342 TARGET OF 25291 |
Monday, 15 August 2016
Sunday, 14 August 2016
US OIL: It took two sessions to have an unanimous view:
Agenda:
1. Ten year price view 2008- 2018.
2. Why prices dropped below 100$
3. US shale oil entry
4. World oil consumption
5. International Oil politics
6. World economic growth
7. Emerging alternate energy resources
8. Technical view /Ideas
9. US dollar strength now and forward.
The conclusion :chart inserted: Oil price will fluctuate between 55 $ - 22 $, bias more towards 22 $.
Another session convened tomorrow to discuss and finalize the Orders placement,Hedging and Targets.
1. Ten year price view 2008- 2018.
2. Why prices dropped below 100$
3. US shale oil entry
4. World oil consumption
5. International Oil politics
6. World economic growth
7. Emerging alternate energy resources
8. Technical view /Ideas
9. US dollar strength now and forward.
The conclusion :chart inserted: Oil price will fluctuate between 55 $ - 22 $, bias more towards 22 $.
Another session convened tomorrow to discuss and finalize the Orders placement,Hedging and Targets.
Friday, 12 August 2016
Wonderful evening yesterday, session held on how to manage the orders on Gold,what could be the movement of Gold next 3 months?
Agenda:
1. Possible movement of Gold:
a) Can it break above 1370
b) will it fall back unable to break long term trend-line
c) How are the international indices doing
d) what could be the effect of oil on Gold if oil stays below 45, stays above 45
5) How can we manage the orders on Gold
2.Orders placing on MT4:
a) what is the trend
b) Opposing views
c) Hedging
4) stoplosses
3) Orders placed, Investment 1000$.
1. Possible movement of Gold:
a) Can it break above 1370
b) will it fall back unable to break long term trend-line
c) How are the international indices doing
d) what could be the effect of oil on Gold if oil stays below 45, stays above 45
5) How can we manage the orders on Gold
2.Orders placing on MT4:
a) what is the trend
b) Opposing views
c) Hedging
4) stoplosses
3) Orders placed, Investment 1000$.
Wednesday, 10 August 2016
Saturday, 6 August 2016
XAU USD: BEARISH WARNING SIGNAL ?????????? : Study
Fellow traders,
I would like to share some of my concerns on Gold ( Remember I warned you US OIl bearish ).
Let us see the weekly chart.
If you see the FIB projections, you can watch the 1925 downfall to 1047 fits into 0 - 261.8 structure
0 - 1047
100- 1377
161.8 - 1577
261.8 - 1925.
My TREND Signal(13919) RED @ 1702 :denotes the start of Bear phase( For Ellioticians it is wave 3 and My TREND signal GREEN(13919) @ 1116: points the start of the Bull rally (For ELLTNs it is wave 4 ).
As per FIB projections,GOLD has completed its rally and wave 5 is unfolding: a Bear phase.
My Signal RED yet to appear for the firm confirmation, until then I am looking at my targets 1308 and 1254. Once My RED signal appears,I will run my profits.
Let us look at the Daily chart.
The Harmonic Shark pattern completed.Sell signal appeared after few days( D point intact )
My daily trend signal Red appeared with bearish condition,
Here too, the FIB projectios fit in, as explained earlier.
TRENDLINE
The important factor if you see, the Trendline drawn hits the peaks of 1925,1795, 1375, the price hit 1377 and cannot pierce through.
This I interpret
1925 - End of wave 5 of bull phase,
1795 - End of wave 2 of bear phase
My Ideas on fundamentals :
1. Recent activities of the central banks indicate that they go to any extent to protect the economy.
2. Negative rates of interest,I too believed,it is bad. I know my forefathers who had hot cash or gold hidden in underground chambers,it is a way of saving money not to lose or lost in some uncertain business.They never cared about inflation,cost of carrry.
3. When population ,lifestyle,education move higher, economy bound to grow, I have DJIA target in 21 k levels with other indices as well at higher targets.
4.Then why this hullabulla happens?
Crude oil is the dominant deciding factor of the World economy. When Oil falls from 100 $ to 40 $,
60 $ money evaporates: trillions of dollars disappeared.Economies dependent on Oil revenues are strongly hit and had to pull out the investments they had elsewhere: i.e., mainly in high yield avenues
i,e, Stock markets.
5. The world economy is adjusting to the reality, central bankers had the lead role.
Conclusion:
People who have huge long positions in Gold futures be very careful, watch prices,dont get carried away by the Media Hypes. Traders very nice shorting opportunity arrived, Use efficiently and maximise your profits.-------------------------------------------------------------------------------------------------------------
Added after 1 hr :
My Gann levels : correction,1180, peak 1273, ( 0.225of 1180) is 1372 matches with the price of gold
Friday, 5 August 2016
Aug 05- Evening UPDATE
Aug 05 - | 9.10 pm | Namakkal | GMT +05:30 | |||||
Broker | FXCM Prices | TRADE TRACK SHEET | ||||||
SIGNAL | STATUS | Trade closed details | tradesOpen | |||||
BUY @ | Sell @ | New signal | Current price | |||||
Crude | daily- S | 46.8 | 41.295 | yes | ||||
daily -M | 46.8 | 41.295 | yes | |||||
daily-L | 46.8 | 41.295 | yes | |||||
Gold | daily- S | 1337.15 | Sell-1339.24 | 1360.43 | buy closed | yes-Sell | ||
daily -M | 1244.65 | Sell-1339.25 | 1360.43 | buy closed | yes-Sell | |||
daily-L | 1090.27 | 1360.43 | yes | |||||
Silver | daily | 16.346 | Sell-19.734 | 19.734 | buy closed | yes- Sell | ||
Copper | daily- S | 2.182 | 2.1573 | yes | ||||
daily -M | 2.0876 | 2.1573 | yes | |||||
daily-L | 2.0876 | 2.1573 | yes |
Aug 05- Morning UPDATE
Aug 05 - | 8.00 am | Namakkal | GMT +05:30 | |||||
Broker | FXCM Prices | TRADE TRACK SHEET | ||||||
SIGNAL | STATUS | Trade closed details | tradesOpen | |||||
BUY @ | Sell @ | New signal | Current price | |||||
Crude | daily- S | 46.8 | 41.709 | yes | ||||
daily -M | 46.8 | 41.709 | yes | |||||
daily-L | 46.8 | 41.709 | yes | |||||
Gold | daily- S | 1337.15 | 1360.43 | yes | ||||
daily -M | 1244.65 | 1360.43 | yes | |||||
daily-L | 1090.27 | 1360.43 | yes | |||||
Silver | daily | 16.346 | 20.329 | yes | ||||
Copper | daily- S | 2.182 | 2.1713 | yes | ||||
daily -M | 2.0876 | 2.1713 | yes | |||||
daily-L | 2.0876 | 2.1713 | yes |
Thursday, 4 August 2016
Aug 04 - Evening UPDATE
Aug 04 - | 9.00 pm | Namakkal | GMT +05:30 | |||||
Broker | FXCM Prices | TRADE TRACK SHEET | ||||||
SIGNAL | STATUS | Trade closed details | tradesOpen | |||||
BUY @ | Sell @ | New signal | Current price | |||||
Crude | daily- S | 46.8 | 41.294 | yes | ||||
daily -M | 46.8 | 41.294 | yes | |||||
daily-L | 46.8 | 41.294 | yes | |||||
Gold | daily- S | 1337.15 | 1363.29 | yes | ||||
daily -M | 1244.65 | 1363.29 | yes | |||||
daily-L | 1090.27 | 1363.29 | yes | |||||
Silver | daily | 16.346 | 20.417 | yes | ||||
Copper | daily- S | 2.182 | 2.1753 | yes | ||||
daily -M | 2.0876 | 2.1753 | yes | |||||
daily-L | 2.0876 | 2.1753 | yes | |||||
Aug 04 ; Morning UPDATE
Aug 04 - | 8.00 am | Namakkal | GMT +05:30 | |||||
Broker | FXCM Prices | TRADE TRACK SHEET | ||||||
SIGNAL | STATUS | Trade closed details | tradesOpen | |||||
BUY @ | Sell @ | New signal | Current price | |||||
Crude | daily- S | 46.8 | 41.105 | yes | ||||
daily -M | 46.8 | 41.105 | yes | |||||
daily-L | 46.8 | 41.105 | yes | |||||
Gold | daily- S | 1337.15 | 1356.07 | yes | ||||
daily -M | 1244.65 | 1356.07 | yes | |||||
daily-L | 1090.27 | 1356.07 | yes | |||||
Silver | daily | 16.346 | 20.194 | yes | ||||
Copper | daily- S | 2.182 | 2.1898 | yes | ||||
daily -M | 2.0876 | 2.1898 | yes | |||||
daily-L | 2.0876 | 2.1898 | yes |
Wednesday, 3 August 2016
Aug 03 - Evening UPDATE
Aug 03 - | 8.30 pm | Namakkal | GMT +05:30 | |||||
Broker | FXCM Prices | TRADE TRACK SHEET | ||||||
SIGNAL | STATUS | Trade closed details | tradesOpen | |||||
BUY @ | Sell @ | New signal | Current price | |||||
Crude | daily- S | 46.8 | 39.839 | yes | ||||
daily -M | 46.8 | 39.839 | yes | |||||
daily-L | 46.8 | 39.839 | yes | |||||
Gold | daily- S | 1337.15 | 1357.05 | yes | ||||
daily -M | 1244.65 | 1357.05 | yes | |||||
daily-L | 1090.27 | 1357.05 | yes | |||||
Silver | daily | 16.346 | 20.446 | yes | ||||
Copper | daily- S | 2.0876 | 2.182 | sell 2.182 | 2.182 | Buy closed | yes-Sell | |
daily -M | 2.0876 | 2.182 | yes | |||||
daily-L | 2.0876 | 2.182 | yes |
Subscribe to:
Posts (Atom)
-
Contact and Subcription details, again If you are interested in getting recommendations, subscribe to our ideas Rs.1000/- 18 usd ...