Saturday, 18 June 2016

What I am going to do on next trading day in MCX ? BUY crude oil

Buy with sStoploss 3201 target 3889
1815 1815 1815 1815 1815 1815 1815 1815 1815 1815 1815 1815 1815
42.60282 42.60282 42.60282 42.60282 42.60282 42.60282 42.60282 42.60282 42.60282 42.60282 42.60282 42.60282 42.60282
6.527083 6.527083 6.527083 6.527083 6.527083 6.527083 6.527083 6.527083 6.527083 6.527083 6.527083 6.527083 6.527083
0.9 1.0125 1.125 1.2515 1.364 1.4765 1.589 1.7015 1.814 2.3765 2.714 3.5015 4.064
7.427083 7.539583 7.652083 7.778583 7.891083 8.003583 8.116083 8.228583 8.341083 8.903583 9.241083 10.02858 10.59108
55.16157 56.84532 58.55438 60.50636 62.2692 64.05735 65.87081 67.70958 69.57367 79.2738 85.39762 100.5725 112.171
3042.798 3231.39 3428.615 3661.019 3877.453 4103.344 4338.963 4584.588 4840.496 6284.335 7292.754 10114.82 12582.34
8 9 10 11 12 13 14 15 16 17 18 19 19.854
42.60282 42.60282 42.60282 42.60282 42.60282 42.60282 42.60282 42.60282 42.60282 42.60282 42.60282 42.60282 42.60282
50.60282 51.60282 52.60282 53.60282 54.60282 55.60282 56.60282 57.60282 58.60282 59.60282 60.60282 61.60282 62.45682
2560.645 2662.851 2767.056 2873.262 2981.468 3091.673 3203.879 3318.085 3434.29 3552.496 3672.701 3794.907 3900.854

No comments:

Post a Comment

nifty