Though i know 26 $ is where one can start investing in oil, I acted as a tradet and looked for 20.85 which never came: until oil broke 51 $.
Though some money is lost but earned money only.
Now looking at opportunities in investing Oil.
My restructured study shows that
Oil bulls( Govts of Russia,OPEC,American Funds) will push the prices to the level of 74.13 - 74.44 and will exhaust,from where the Oil bears will step in.
Though some money is lost but earned money only.
Now looking at opportunities in investing Oil.
My restructured study shows that
6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 |
2.50998 | 2.50998 | 2.50998 | 2.50998 | 2.50998 | 2.50998 | 2.50998 | 2.50998 | 2.50998 | 2.50998 | 2.50998 |
1.584292 | 1.584292 | 1.584292 | 1.584292 | 1.584292 | 1.584292 | 1.584292 | 1.584292 | 1.584292 | 1.584292 | 1.584292 |
0.225 | 0.3375 | 0.45 | 0.5625 | 0.675 | 0.7875 | 0.9 | 1.0125 | 1.125 | 1.2375 | 1.35 |
1.809292 | 1.921792 | 2.034292 | 2.146792 | 2.259292 | 2.371792 | 2.484292 | 2.596792 | 2.709292 | 2.821792 | 2.934292 |
3.273536 | 3.693283 | 4.138343 | 4.608714 | 5.104399 | 5.625396 | 6.171705 | 6.743327 | 7.340261 | 7.962508 | 8.610068 |
10.71604 | 13.64034 | 17.12588 | 21.24025 | 26.05489 | 31.64508 | 38.08994 | 45.47246 | 53.87944 | 63.40154 | 74.13326 |
2 | 2.618 | 4 | 5 | 6.118 | 7 | 8 | 9 | 10 | 11 | 12 |
2.50998 | 2.50998 | 2.50998 | 2.50998 | 2.50998 | 2.50998 | 2.50998 | 2.50998 | 2.50998 | 2.50998 | 2.50998 |
4.50998 | 5.12798 | 6.50998 | 7.50998 | 8.62798 | 9.50998 | 10.50998 | 11.50998 | 12.50998 | 13.50998 | 14.50998 |
20.33992 | 26.29618 | 42.37984 | 56.3998 | 74.44204 | 90.43972 | 110.4597 | 132.4796 | 156.4996 | 182.5196 | 210.5395 |
Oil bulls( Govts of Russia,OPEC,American Funds) will push the prices to the level of 74.13 - 74.44 and will exhaust,from where the Oil bears will step in.
I think better late than never and to avoid trading ,act as an investor , I am buying oil with the stoploss 45.47 and hold my oil investments till 74.13 to book profits.
No comments:
Post a Comment