Saturday 18 June 2016

Dear Followers, This table was prepared when Gold was going down from 1300 to 1220, i was confused over the volatility hence I covered my longs earlier and went short.

after the sharp spike from 1200 -1243, things looked different, once position taken  and if the market moves in opposite direction, panic sets in.

Trend reversals are key points and my parameters are successful in major indices but not in crude.
In crude key point is 20.85 but it reversed from 26.04, but price history always be different, I still believe 20.85 is a possibility.

Coming to Gold, 1420 is the key reversal area, it is a painstaking effort but not given enough weightage during what I assumed downtrend where 991 looked like a possible price.

This table comes to you as free and at the same time I apologize for my delayed posting.

Dec-70
price of Gold 228 228 228 228 228 228
15.09967 15.09967 15.09967 15.09967 15.09967 15.09967
3.885829 3.885829 3.885829 3.885829 3.885829 3.885829
0.9 1.35 1.8 2.25 2.7 3.15
4.785829 5.235829 5.685829 6.135829 6.585829 7.035829
22.90416 27.41391 32.32865 37.6484 43.37315 49.50289
524.6006 751.5223 1045.142 1417.402 1881.23 2450.536
355 355 355 355 355 355
18.84144 18.84144 18.84144 18.84144 18.84144 18.84144
4.340673 4.340673 4.340673 4.340673 4.340673 4.340673
0.9 1.35 1.8 2.25 2.7 3.15
5.240673 5.690673 6.140673 6.590673 7.040673 7.490673
27.46466 32.38376 37.70787 43.43697 49.57108 56.11018
754.3073 1048.708 1421.883 1886.771 2457.292 3148.353
1046 228 355 754 1900 1420
32.34192 15.09967 18.84144 27.45906 43.58899 37.68289
5.686996 3.885829 4.340673 5.240139 6.602196 6.138639
0.45 2.25 1.8 0.9 0.9 0.45
6.136996 6.135829 6.140673 6.140139 5.702196 5.688639
37.66272 37.6484 37.70787 37.70131 32.51504 32.36061
1418.48 1417.402 1421.883 1421.389 1057.228 1047.209

No comments:

Post a Comment

nifty