Thursday, 7 April 2016

xau : 4h trendline breakout. 1203-1211 support, I am in buy and levels are below

2.881 34.7 1203.601
3 34.8 1211.872
3.119 34.9 1220.171
3.236 35 1228.359
3.382 35.2 1238.614
3.618 35.4 1255.281
3.881 35.7 1273.986
4 35.8 1282.496
4.119 35.9 1291.033
4.236 36 1299.455
4.382 36.2 1310.002
4.618 36.4 1327.141
4.881 36.7 1346.372

No comments:

Post a Comment

nifty