You can now make your own call:
stoploss 37.57, go short at 36.12 for target of 33.03 and 30.37.
4.13 1.4 5.5 30.37 6.5 1.4 5.1 26.3
4.13 1.6 5.7 33.03 6.5 1.6 4.9 23.94
4.13 1.9 6 36.12 6.5 1.9 4.6 21.43
4.13 2 6.1 37.57
4.13 1.4 5.5 30.37 6.5 1.4 5.1 26.3
4.13 1.6 5.7 33.03 6.5 1.6 4.9 23.94
4.13 1.9 6 36.12 6.5 1.9 4.6 21.43
4.13 2 6.1 37.57
No comments:
Post a Comment