Sunday, 3 April 2016

US OIL : set ur target points

4.13 0.1 4.2 17.97
17.05 4.13 0.2 4.4 19.05 42.39 6.5 0.2 6.3 39.37
4.13 0.4 4.5 20.35 6.5 0.4 6.1 37.56
4.13 0.6 4.7 22.54 6.5 0.6 5.9 34.72
4.13 0.9 5 25.1 6.5 0.9 5.6 31.69
4.13 1 5.1 26.31 6.5 1 5.5 30.37
4.13 1.1 5.2 27.54 6.5 1.1 5.4 29.07
4.13 1.2 5.4 28.78 6.5 1.2 5.3 27.82
4.13 1.4 5.5 30.37 6.5 1.4 5.1 26.3
4.13 1.6 5.7 33.03 6.5 1.6 4.9 23.94
4.13 1.9 6 36.12 6.5 1.9 4.6 21.43
4.13 2 6.1 37.57 6.5 2 4.5 20.35
4.13 2.1 6.2 39.04 6.5 2.1 4.4 19.29
4.13 2.2 6.4 40.52 6.5 2.2 4.3 18.27
4.13 2.4 6.5 42.4 6.5 2.4 4.1 17.05
4.13 2.6 6.7 45.52 6.5 2.6 3.9 15.15
4.13 2.9 7 49.14 6.5 2.9 3.6 13.18
4.13 3 7.1 50.82 6.5 3 3.5 12.33

No comments:

Post a Comment

nifty