Friday, 7 February 2020

Compounding

IRCTC wealth creation /compounding 
1516 731 1108196
1566 731 1144746 36550 20
1616 751 1214191 69445 38
1666 789 1314259 100068 52
1716 841 1443764 129505 66
1766 907 1602387 158622 79
1816 986 1790514 188128 91
1866 1077 2009127 218613 103
1916 1179 2259715 250587 115
1956 1295 2532419 272704 122
2016 1416 2855534 323115 141
2066 1557 3217159 361625 150
2166 1707 3698341 481182 195
2216 1903 4216778 518436 206
2266 2109 4778514 561737 218
2316 2327 5389517 611002 232
2366 2559 6055773 666256 248
2416 2808 6783379 727606 266
2466 3073 7578608 795229 284
2516 3358 8447977 869368 305
2566 3663 9398293 950317 327
2616 3990 10436710 1038416 351
2666 4340 11570763 1134053 376
2716 4716 12808416 1237654 396
2816 5111 14393896 1585480 498
2866 5609 16076401 1682505 519
2916 6129 17871123 1794722 545
2966 6673 19792805 1921682 573
3016 7247 21855980 2063175 606
3066 7852 24075172 2219192 631
3166

No comments:

Post a Comment

nifty