My pending orders details below:
| Stop--- | 42.07 |
| 43.06 | |
| 44.09 | |
| 45.12 | |
| 46.15 | |
| Buy --- | 47.18 |
| Buy --- | 48.21 |
| Buy --- | 49.24 |
| Buy --- | 50.27 |
| Buy --- | NIL |
| Buy --- | 52.33 |
| Buy --- | 53.36 |
| Buy --- | 54.39 |
| Buy --- | 55.42 |
| Buy --- | 56.45 |
| Buy --- | NIL |
| Buy --- | 58.51 |
| Buy --- | 59.54 |
| Buy --- | 60.57 |
| Buy --- | 61.60 |
| Buy --- | 62.63 |
| Buy --- | 63.66 |
| Buy --- | 64.69 |
| Buy --- | 65.72 |
| Buy --- | 66.75 |
| EXIT ALL | 67.80 |
No comments:
Post a Comment