15370 | 123.9758 | 135.4622 | 135.4622 | 135.4622 | 135.4622 | 135.4622 | 135.4622 | 135.4622 | 135.4622 | 135.4622 | 135.4622 |
11.13444 | 11.63882 | 11.63882 | 11.63882 | 11.63882 | 11.63882 | 11.63882 | 11.63882 | 11.63882 | 11.63882 | 11.63882 | |
0.1125 | 0.225 | 0.3375 | 0.45 | 0.5625 | 0.675 | 0.7875 | 0.9 | 1.0125 | 1.125 | 1.2375 | |
11.24694 | 11.86382 | 11.97632 | 12.08882 | 12.20132 | 12.31382 | 12.42632 | 12.53882 | 12.65132 | 12.76382 | 12.87632 | |
126.4937 | 140.7503 | 143.4323 | 146.1396 | 148.8723 | 151.6302 | 154.4135 | 157.2221 | 160.0559 | 162.9151 | 165.7997 | |
16000.66 | 19810.64 | 20572.82 | 21356.79 | 22162.95 | 22991.72 | 23843.52 | 24718.77 | 25617.9 | 26541.34 | 27489.53 | |
18325 | 135.3699 | 135.3699 | 135.3699 | 135.3699 | 135.3699 | 135.3699 | 135.3699 | 135.3699 | 135.3699 | 135.3699 | 135.3699 |
11.63486 | 11.63486 | 11.63486 | 11.63486 | 11.63486 | 11.63486 | 11.63486 | 11.63486 | 11.63486 | 11.63486 | 11.63486 | |
0.1125 | 0.16875 | 0.225 | 0.28125 | 0.3375 | 0.39375 | 0.45 | 0.50625 | 0.5625 | 0.61875 | 0.675 | |
11.74736 | 11.80361 | 11.85986 | 11.91611 | 11.97236 | 12.02861 | 12.08486 | 12.14111 | 12.19736 | 12.25361 | 12.30986 | |
138.0004 | 139.3251 | 140.6562 | 141.9936 | 143.3373 | 144.6874 | 146.0437 | 147.4064 | 148.7755 | 150.1508 | 151.5325 | |
19044.1 | 19411.48 | 19784.16 | 20162.17 | 20545.58 | 20934.43 | 21328.77 | 21728.66 | 22134.14 | 22545.28 | 22962.11 |
Customised Proprietary Indicator template to identify Nifty Index reversals. The indicator looks at ratios of Highs and lows of specified candles and plot signals. In extreme volatility, there might be one bar repaint which is very rare. This indicator should be used for low volatility instruments only in the Daily charts. Fee Rs.2000 per Month with Datafeed and Template. Whatsapp: 7598155789
Tuesday, 19 September 2017
DOW : My beloved Americans; Be cautious.Dow approaching very strong resistance 22960-23005.Correction awaiting.
Subscribe to:
Post Comments (Atom)
-
Contact and Subcription details, again If you are interested in getting recommendations, subscribe to our ideas Rs.1000/- 18 usd ...
No comments:
Post a Comment