S.No. | Name | CMP | P/E | Mar Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | CMP / BV |
Rs. | Rs.Cr. | % | Rs.Cr. | % | Rs.Cr. | % | ||||
1 | TCS | 2,412.10 | 18.22 | 4,75,277.07 | 1.8 | 6,814.00 | 11.25 | 29,735.00 | 8.66 | 5.59 |
2 | HCL Technologies | 855.7 | 15.06 | 1,21,583.35 | 1.85 | 2,062.04 | 7.13 | 11,814.20 | 14.25 | 3.64 |
3 | B P C L | 645.2 | 10.63 | 93,010.33 | 2.41 | 2,271.94 | 47.04 | 53,542.70 | 15.14 | 2.79 |
4 | Tech Mahindra | 468.35 | 14.42 | 45,657.48 | 2.54 | 844.86 | 11.24 | 7,557.50 | 12.78 | 2.74 |
5 | Torrent Pharma. | 1,404.75 | 23.45 | 23,733.95 | 2.5 | 229 | -6.62 | 1,443.00 | -6.42 | 5.76 |
6 | Divi's Lab. | 633.95 | 15.09 | 16,845.31 | 1.58 | 268.32 | 8.74 | 976.48 | 13.58 | 3.27 |
7 | Welspun India | 88.6 | 10.22 | 8,947.08 | 1.46 | 149.38 | -25.67 | 1,500.85 | 3.86 | 4.08 |
8 | Mindtree | 461.9 | 14.32 | 7,750.98 | 2.27 | 118.4 | -15.67 | 1,175.80 | 5.37 | 2.78 |
9 | Hexaware Tech. | 216.55 | 15.71 | 6,552.50 | 3.98 | 121.48 | 22.26 | 940.87 | 14.81 | 3.54 |
10 | Aarti Inds. | 770.95 | 21.31 | 6,433.17 | 1.1 | 73.84 | 21.61 | 770.23 | 3.4 | 4.94 |
11 | Avanti Feeds | 700.1 | 19.68 | 3,182.92 | 1 | 38.82 | 2.02 | 544.84 | 31.89 | 6.48 |
12 | KPIT Tech. | 130.1 | 9.63 | 2,566.50 | 1.65 | 73.58 | -28.2 | 830.08 | 2.1 | 1.64 |
13 | Suven Life Scie. | 167.45 | 17.72 | 2,136.44 | 1.19 | 24.27 | 42.26 | 115.55 | 2.43 | 3.02 |
14 | Accelya Kale | 1,427.25 | 22.49 | 2,110.58 | 3.18 | 22.3 | 14.77 | 88.14 | 5.71 | 13.21 |
15 | Mayur Uniquote | 361.95 | 19.38 | 1,656.46 | 0.98 | 18.62 | -6.39 | 112.46 | -5.56 | 4.1 |
16 | Srikalahas. Pip. | 390.9 | 10.02 | 1,554.02 | 1.28 | 40.1 | -2.22 | 291.55 | 4.12 | 2.89 |
17 | Aarti Drugs | 570.6 | 19.52 | 1,383.52 | 1.18 | 16.34 | -1.63 | 264.26 | 2.94 | 3.42 |
18 | Atul Auto | 469.1 | 24.52 | 1,028.81 | 1.12 | 12.29 | -23.04 | 134.76 | -11.17 | 5.54 |
19 | Astra Microwave | 112.6 | 21.41 | 976.98 | 1.06 | 12.76 | -9.3 | 121.12 | 35.25 | 2.3 |
20 | Alkyl Amines | 451.75 | 17.16 | 921.61 | 2.21 | 16.89 | 42.77 | 136.37 | 22.2 | 3.88 |
22 | Orbit Exports | 131.2 | 18.08 | 376.43 | 1.43 | 4.15 | -7.78 | 28.73 | -4.46 | 2.89 |
23 | Vidhi Specialty | 55.85 | 19.76 | 280.19 | 1.43 | 3.74 | -25.05 | 55.35 | 12.52 | 4.26 |
(Market Capitalization <1000000) AND | ||||||||||
(Average return on equity 5Years > 20) AND | ||||||||||
(Debt to equity < 1.5) AND | ||||||||||
(Interest Coverage Ratio > 2) AND | ||||||||||
( PEG Ratio <= 1) AND | ||||||||||
(Profit growth 5Years > 20) | ||||||||||
Dividend yield % > 1 | ||||||||||
Customised Proprietary Indicator template to identify Nifty Index reversals. The indicator looks at ratios of Highs and lows of specified candles and plot signals. In extreme volatility, there might be one bar repaint which is very rare. This indicator should be used for low volatility instruments only in the Daily charts. Fee Rs.2000 per Month with Datafeed and Template. Whatsapp: 7598155789
Tuesday, 28 March 2017
SCREEN
Subscribe to:
Post Comments (Atom)
-
Contact and Subcription details, again If you are interested in getting recommendations, subscribe to our ideas Rs.1000/- 18 usd ...
No comments:
Post a Comment