Wednesday, 6 July 2016

My buy list on Nifty correction









% upside 3,23,800.00 no.of
Security Name LTP TARGET potential amt allocation Buy @ shares
1 KARURVYSYA 527.65 574.4 11.39% 5.28% 17,089.43 515.65 33
2 MARICO 271.65 300.8 12.30% 5.70% 18,451.79 267.85 69
3 WHIRLPOOL 846.4 942 13.36% 6.19% 20,035.34 831.00 24
4 RAMKY 88 96.6 13.65% 6.32% 20,469.81 85.00 241
5 CUB 124.35 136.3 13.92% 6.45% 20,872.59 119.65 174
6 DEEPAKNI 93.1 103.9 15.00% 6.95% 22,494.99 90.35 249
7 HINDALCO 123.6 138.8 16.64% 7.71% 24,957.03 119.00 210
8 GHCL 193.85 221.3 16.75% 7.76% 25,124.34 189.55 133
9 UJJIVAN 426.6 499.2 18.86% 8.74% 28,284.64 420.00 67
10 ESSELPRO 216.65 267.9 24.60% 11.40% 36,905.57 215.00 172
11 EQUITAS 187.8 235.2 26.93% 12.47% 40,392.42 185.30 218
12 VIJAYABANK 43.65 57.1 32.48% 15.05% 48,722.04 43.10 1,130
215.87% 215.87%

No comments:

Post a Comment

nifty