JULY 28 - | 8.00 am | |||||||
FXCM Prices | TRADE TRACK SHEET | |||||||
SIGNAL | STATUS | Trade closed details | tradesOpen | |||||
BUY @ | Sell @ | New signal | Current price | |||||
Crude | daily- S | 46.8 | 42.014 | yes | ||||
daily -M | 46.8 | 42.014 | yes | |||||
daily-L | 46.8 | 42.014 | yes | |||||
Gold | daily- S | 1332 | 1337 buy | 1337.15 | sell closed : loss 5.0 $ | New Buy open | ||
daily -M | 1244.65 | 1337.15 | yes | |||||
daily-L | 1090.27 | 1337.15 | yes | |||||
Silver | daily- S | 19.84 | 20.238 buy | 20.238 | sell closed: loss 0.398 $ | closed | ||
daily -M | 16.979 | 20.238 | closed | |||||
daily | 14.021 | 20.238 | closed | |||||
daily | 16.346 | 20.238 | open | |||||
Copper | daily- S | 2.0876 | 2.2042 | open | ||||
daily -M | 2.0876 | 2.2042 | open | |||||
daily-L | 2.0876 | 2.2042 | open |
Customised Proprietary Indicator template to identify Nifty Index reversals. The indicator looks at ratios of Highs and lows of specified candles and plot signals. In extreme volatility, there might be one bar repaint which is very rare. This indicator should be used for low volatility instruments only in the Daily charts. Fee Rs.2000 per Month with Datafeed and Template. Whatsapp: 7598155789
Thursday, 28 July 2016
JULY 28 - Morning UPDATE : much inconvenient to follow 4 H charts,hence stopped.
Subscribe to:
Post Comments (Atom)
-
Contact and Subcription details, again If you are interested in getting recommendations, subscribe to our ideas Rs.1000/- 18 usd ...
No comments:
Post a Comment