Customised Proprietary Indicator template to identify Nifty Index reversals. The indicator looks at ratios of Highs and lows of specified candles and plot signals. In extreme volatility, there might be one bar repaint which is very rare. This indicator should be used for low volatility instruments only in the Daily charts. Fee Rs.2000 per Month with Datafeed and Template. Whatsapp: 7598155789
Tuesday, 14 August 2018
Sunday, 12 August 2018
Tuesday, 7 August 2018
P/BV ratio under 3 - TOP 25 companies
| Sr | Company Name | Last Price | % Chg | Book Value | PBV Ratio | Year |
| 1 | Oil India | 215 | 0.49 | 245.92 | 0.87 | Mar '18 |
| 2 | Vedanta | 225.8 | 0.8 | 213.37 | 1.06 | Mar '18 |
| 3 | Tata Steel | 561.8 | 1.52 | 510.87 | 1.1 | Mar '18 |
| 4 | Chennai Petro | 327.8 | 1.91 | 258.98 | 1.27 | Mar '18 |
| 5 | Tata Sponge | 883.55 | -0.78 | 640.54 | 1.38 | Mar '18 |
| 6 | GNFC | 427.3 | -1.12 | 286.83 | 1.49 | Mar '18 |
| 7 | Bharti Airtel | 383.3 | -0.75 | 257.32 | 1.49 | Mar '18 |
| 8 | Tata Chemicals | 676.15 | -2.54 | 444.51 | 1.52 | Mar '18 |
| 9 | Glenmark | 588.5 | -1.7 | 368.27 | 1.6 | Mar '18 |
| 10 | Sobha | 497 | 2.94 | 275.93 | 1.8 | Mar '18 |
| 11 | Tata Comm | 577.8 | -0.7 | 308.89 | 1.87 | Mar '18 |
| 12 | Ceat | 1,385.00 | 0.31 | 629.62 | 2.2 | Mar '18 |
| 13 | Dewan Housing | 616.5 | -1.17 | 280.42 | 2.2 | Mar '18 |
| 14 | Capital First | 565.8 | 0.71 | 257.51 | 2.2 | Mar '18 |
| 15 | LIC Housing Fin | 560.95 | 1.75 | 251.47 | 2.23 | Mar '18 |
| 16 | Shriram City | 1,924.85 | 0.09 | 843.77 | 2.28 | Mar '18 |
| 17 | Reliance | 1,182.70 | -0.74 | 496.44 | 2.38 | Mar '18 |
| 18 | Axis Bank | 590.05 | -1.08 | 247.06 | 2.39 | Mar '18 |
| 19 | Piramal Enter | 2,833.80 | 0.81 | 1,181.49 | 2.4 | Mar '18 |
| 20 | Godfrey Phillip | 813.2 | -0.56 | 328.36 | 2.48 | Mar '18 |
| 21 | Lupin | 869.35 | -0.29 | 349.12 | 2.49 | Mar '18 |
| 22 | Shriram Trans | 1,418.80 | -0.41 | 554.13 | 2.56 | Mar '18 |
| 23 | Finolex Ind | 608.9 | 3.03 | 222.78 | 2.73 | Mar '18 |
| 24 | MCX India | 878.55 | -1.5 | 305.28 | 2.88 | Mar '18 |
| 25 | Repco Home | 613.8 | 0.38 | 212.32 | 2.89 | Mar '18 |
Monday, 6 August 2018
Earnings Special : Best performers as on 03.08.2018
|
Company Name
|
Sales (Rs Crore) | Gross Profit (Rs Crore) | Net Profit (Rs Crore) | |||||||
| Jun-18 | Mar-18 | % Chg | Jun-18 | Mar-18 | % Chg | Jun-18 | Mar-18 | % Chg | ||
| Bata India | 797.3 | 632.3 | 26.1% | 116.8 | 65.4 | 78.5% | 82.6 | 52.1 | 58.5% | 10.36 |
| DCM Shriram | 2032 | 1537.3 | 32.2% | 296.9 | 56.7 | 424.0% | 219.1 | 61.9 | 254.2%
|
10.78 |
| VIP Industries | 517.8 | 362.6 | 42.8% | 88.1 | 47.8 | 84.1% | 59.9 | 32.4 | 84.5% | 11.57 |
| JK Paper | 795 | 719.1 | 10.6% | 168.6 | 104.3 | 61.7% | 95.1 | 73.6 | 29.3% | 11.96 |
| JagranPrakashan | 500.3 | 446.1 | 12.1% | 115.3 | 67.4 | 71.0% | 75.8 | 49.1 | 54.6% | 15.15 |
| Shriram Trans | 3732.5 | 3248.7 | 14.9% | 2727.1 | 1443.1 | 89.0% | 572.9 | 144.6 | 296.2% | 15.35 |
| DB Corp | 632.4 | 567.3 | 11.5% | 143.7 | 73.7 | 94.9% | 97.6 | 57.4 | 70.1% | 15.43 |
| Tata Global Bev | 908.6 | 714.7 | 27.1% | 159.6 | 62.9 | 153.9% | 147.7 | 53.2 | 177.9% | 16.26 |
| Shriram City | 1401.7 | 1242.8 | 12.8% | 815.4 | 505.5 | 61.3% | 229.6 | 47 | 388.3% | 16.38 |
| Andhra Petro | 165.2 | 113.8 | 45.2% | 36.3 | 8.3 | 335.2% | 31.5 | 5.6 | 457.8% | 19.07 |
| Nath Bio-Genes | 127 | 50 | 153.9% | 27.6 | 4.2 | 551.1% | 26 | 1.7 | 999.0% | 20.47 |
Saturday, 4 August 2018
Targets:
VIP INDUSTRIES : 670
DABUR : 504
GODREJ CONSUMER PR ; 1527
INDIABULLS HSG ; 1603
BANK BARODA : 169
TATA MOTORS : 304
AVANTI FEEDS: 827
DABUR : 504
GODREJ CONSUMER PR ; 1527
INDIABULLS HSG ; 1603
BANK BARODA : 169
TATA MOTORS : 304
AVANTI FEEDS: 827
Wednesday, 1 August 2018
Tuesday, 31 July 2018
Subscribe to:
Posts (Atom)
