Thursday, 16 August 2018

This calculator in excel :price set at $ 299 ,will be taught how to use it. If interested contact me : updowncrude@gmail.com or +917598155789


XAUUSD: Sell $1181 stop 1205 target 840 : Buy 1181 stop 1153 target 1470

0.882
0.87318                  0.87
                 1.24                  1.33                      1.29
                 1.76                  1.84                      1.81
                 2.50                  2.54                      2.52
                 3.55                  3.50                      3.52
                 5.04                  4.83                      4.91
                 7.16                  6.66                      6.86
               10.17                  9.20                      9.58
               14.43                12.69                    13.39
               20.50                17.51                    18.71
               29.11                24.17                    26.14
               41.33                33.36                    36.55
               58.69                46.03                    51.09
               83.34                63.52                    71.45
             118.34                87.66                    99.93
             168.05              120.97                  139.80
             238.63              166.94                  195.61
             338.85              230.38                  273.77
             481.16              317.92                  383.22
             683.25              438.73                  536.54
             970.22              605.45                  751.36
         1,377.71              835.52              1,052.40
         1,956.35          1,153.01              1,474.35

XAUUSD : If the bounce from $1160 sustains, we can see more upside.Otherwise we can see $970


Wednesday, 15 August 2018

NIFTY ENERGY : Breakout will happen tomorrow. BUY BPCL for target 510


US DOLLAR INDEX: My calculator : It's resistance / high seen at 102.30,If you are destined to make money,you can make it in this dollar bull run which started at 88.15

0.093
0.09207                  0.09
                 0.13                  0.14                      0.14
                 0.19                  0.19                      0.19
                 0.26                  0.27                      0.27
                 0.37                  0.37                      0.37
                 0.53                  0.51                      0.52
                 0.75                  0.70                      0.72
                 1.07                  0.97                      1.01
                 1.52                  1.34                      1.41
                 2.16                  1.85                      1.97
                 3.07                  2.55                      2.76
                 4.36                  3.52                      3.85
                 6.19                  4.85                      5.39
                 8.79                  6.70                      7.53
               12.48                  9.24                    10.54
               17.72                12.76                    14.74
               25.16                17.60                    20.63
               35.73                24.29                    28.87
               50.74                33.52                    40.41
               72.04                46.26                    56.57
             102.30                63.84                    79.22
             145.27                88.10                  110.97

NIFTY : shows 12500-12550 STRONG RESISTANCE as per my calculator,

8
7.92                      7.92
               11.25                12.08                    11.75
               15.97                16.67                    16.39
               22.68                23.00                    22.87
               32.20                31.74                    31.93
               45.73                43.80                    44.57
               64.93                60.45                    62.24
               92.20                83.42                    86.93
             130.93              115.12                  121.44
             185.92              158.86                  169.69
             264.00              219.23                  237.14
             374.88              302.54                  331.48
             532.34              417.51                  463.44
             755.92              576.16                  648.06
         1,073.40              795.10                  906.42
         1,524.23          1,097.24              1,268.04
         2,164.41          1,514.19              1,774.28
         3,073.46          2,089.59              2,483.13
         4,364.31          2,883.63              3,475.90
         6,197.32          3,979.41              4,866.57
         8,800.19          5,491.58              6,815.03
       12,496.27          7,578.39              9,545.54
       17,744.70        10,458.17            13,372.79

DOW : Literally, my calculator shows resistance 26300 -26880 : correction warning to 22200- 22300

196
194.04              194.04
             275.54              295.91                  287.76
             391.26              408.36                  401.52
             555.59              563.53                  560.36
             788.94              777.68                  782.18
         1,120.30          1,073.19              1,092.03
         1,590.82          1,481.01              1,524.93
         2,258.97          2,043.79              2,129.86
         3,207.73          2,820.43              2,975.35
         4,554.98          3,892.19              4,157.30
         6,468.07          5,371.22              5,809.96
         9,184.66          7,412.28              8,121.23
       13,042.22        10,228.95            11,354.26
       18,519.95        14,115.95            15,877.55
       26,298.32        19,480.01            22,207.34
       37,343.62        26,882.42            31,066.90

Number theory: The calculator which I shown in my previous posts Oil and Gold is for Sale to limited copies,exactly 34..Available in excel format.If interested,contact me /@/ updowncrude@gmail.com


US OIL : Calculator results

26.08
25.8192                25.82
               36.66                39.37                    38.29
               52.06                54.34                    53.43
               73.93                74.98                    74.56
             104.98              103.48                  104.08
             149.07              142.80                  145.31
             211.68              197.06                  202.91

US OIL ; For many years to come crude will trade between $53.00 -$75.00.Use channel technical methods to trade Oil


XAUUSD : My calculator shows the downside capped at 1166 where we can expect the Trend Reversal

35.33
               34.98                34.98
               49.67                53.34                    51.87
               70.53                73.61                    72.38
             100.15              101.58                  101.01
             142.21              140.18                  140.99
             201.94              193.45                  196.84
             286.75              266.96                  274.88
             407.19              368.40                  383.92
             578.21              508.40                  536.32
             821.06              701.59                  749.38
         1,165.90              968.19              1,047.27
         1,655.58          1,336.10              1,463.89
         2,350.93          1,843.82              2,046.66
         3,338.31          2,544.47              2,862.01
         4,740.41          3,511.37              4,002.99

nifty