8K Miles Soft | 02:03 | 15-05-2012 |
8K Miles Soft | 01:03 | 24-08-2016 |
ABans Enterpris | 01:01 | 14-03-2013 |
ABans Enterpris | 07:01 | 07-01-2016 |
Alankit | 04:01 | 30-08-2011 |
Alankit | 01:01 | 26-08-2016 |
Anuh Pharma | 02:01 | 06-08-2010 |
Anuh Pharma | 02:01 | 12-06-2015 |
Balmer Lawrie | 03:04 | 26-03-2013 |
Balmer Lawrie | 03:01 | 26-10-2016 |
Bharat Elec | 02:01 | 24-07-2015 |
Bharat Elec | 01:10 | 10-08-2017 |
BPCL | 01:01 | 25-05-2012 |
BPCL | 01:01 | 26-05-2016 |
BPCL | 01:02 | 30-05-2017 |
Castrol | 01:01 | 18-02-2010 |
Castrol | 01:01 | 16-07-2012 |
Castrol | 01:01 | 07-11-2017 |
Coastal Corp | 01:01 | 20-07-2015 |
Coastal Corp | 03:01 | 07-04-2018 |
Container Corp | 01:02 | 25-07-2013 |
Container Corp | 01:04 | 13-02-2017 |
Diamond Power | 01:03 | 24-07-2013 |
Diamond Power | 01:03 | 06-03-2009 |
Divis Labs | 01:01 | 08-08-2015 |
Divis Labs | 01:01 | 06-06-2009 |
eClerx Services | 01:02 | 07-06-2010 |
eClerx Services | 01:03 | 02-11-2015 |
Emami | 01:02 | 06-05-2013 |
Emami | 01:01 | 03-05-2018 |
EngineersInd | 02:01 | 23-03-2010 |
EngineersInd | 01:01 | 16-11-2016 |
GAIL | 01:03 | 25-01-2017 |
GAIL | 01:03 | 12-02-2018 |
Gloster | 01:01 | 10-05-2013 |
Gloster | 01:01 | 29-03-2016 |
GM Breweries | 01:04 | 03-04-2014 |
GM Breweries | 01:04 | 05-04-2016 |
GM Breweries | 01:04 | 05-04-2018 |
GRUH Finance | 01:01 | 11-04-2014 |
GRUH Finance | 01:01 | 14-04-2018 |
Hatsun Agro | 01:02 | 13-02-2012 |
Hatsun Agro | 02:05 | 27-05-2016 |
HPCL | 02:01 | 20-07-2016 |
HPCL | 01:02 | 26-05-2017 |
Infosys | 01:01 | 10-10-2014 |
Infosys | 01:01 | 24-04-2015 |
IOC | 01:01 | 29-08-2016 |
IOC | 01:01 | 30-01-2018 |
IOC | 01:01 | 13-09-2009 |
ITC | 01:01 | 18-06-2010 |
ITC | 01:02 | 20-05-2016 |
Jyothy Labs | 01:01 | 23-05-2012 |
Jyothy Labs | 01:01 | 16-05-2018 |
Kanani Ind | 01:10 | 24-01-2013 |
Kanani Ind | 02:01 | 25-06-2009 |
Kanpur Plast | 01:02 | 30-07-2011 |
Kanpur Plast | 01:02 | 29-07-2016 |
Lancer Containe | 03:05 | 24-11-2017 |
Lancor Holdings | 01:01 | 07-05-2015 |
Larsen | 01:02 | 22-05-2013 |
Larsen | 01:02 | 29-05-2017 |
LG Balakrishnan | 01:01 | 15-05-2014 |
LG Balakrishnan | 01:01 | 28-04-2018 |
Lypsa Gems | 01:02 | 11-08-2014 |
Lypsa Gems | 02:05 | 25-05-2017 |
Maithan Alloys | 01:02 | 28-04-2010 |
Maithan Alloys | 01:01 | 26-05-2015 |
Marathon Realty | 01:02 | 31-05-2010 |
Marathon Realty | 01:02 | 03-11-2015 |
Mindtree | 01:01 | 16-04-2014 |
Mindtree | 01:01 | 18-01-2016 |
MMTC Ltd | 01:01 | 29-06-2010 |
MMTC Ltd | 01:02 | 19-03-2018 |
Mohota Ind | 02:01 | 18-12-2013 |
Mohota Ind | 01:06 | 05-02-2015 |
Motherson Sumi | 01:02 | 09-08-2012 |
Motherson Sumi | 01:02 | 01-11-2013 |
Motherson Sumi | 01:02 | 10-06-2015 |
Motherson Sumi | 01:02 | 19-05-2017 |
Nitin Fire Prot | 05:02 | 11-08-2011 |
Nitin Fire Prot | 01:03 | 30-09-2014 |
Oil India | 03:02 | 11-02-2012 |
Oil India | 01:03 | 28-11-2016 |
Oil India | 01:02 | 09-02-2018 |
ONGC | 01:01 | 16-12-2010 |
ONGC | 01:02 | 27-10-2016 |
Orbit Exports | 01:02 | 28-05-2012 |
Orbit Exports | 01:01 | 26-12-2016 |
Poly Medicure | 01:01 | 09-02-2010 |
Poly Medicure | 01:01 | 13-05-2013 |
Poly Medicure | 01:01 | 06-02-2017 |
Reliance | 01:01 | 21-07-2017 |
Reliance | 01:01 | 07-10-2009 |
Sanwaria Consum | 01:01 | 03-03-2011 |
Sanwaria Consum | 01:01 | 22-05-2017 |
Simplex Trading | 09:01 | 11-11-2014 |
Simplex Trading | 04:01 | 18-08-2008 |
TCS | 01:01 | 19-04-2018 |
TCS | 01:01 | 20-04-2009 |
Transcorp Intl | 01:04 | 19-07-2014 |
Transcorp Intl | 01:04 | 07-05-2018 |
Transcorp Intl | 01:02 | 09-05-2009 |
Vakrangee | 01:01 | 23-02-2012 |
Vakrangee | 01:01 | 13-11-2017 |
Wipro | 02:03 | 23-04-2010 |
Wipro | 01:01 | 25-04-2017 |
Customised Proprietary Indicator template to identify Nifty Index reversals. The indicator looks at ratios of Highs and lows of specified candles and plot signals. In extreme volatility, there might be one bar repaint which is very rare. This indicator should be used for low volatility instruments only in the Daily charts. Fee Rs.2000 per Month with Datafeed and Template. Whatsapp: 7598155789
Wednesday, 27 June 2018
Companies that issued bonus minimum twice in last 10 years
Subscribe to:
Post Comments (Atom)
-
Contact and Subcription details, again If you are interested in getting recommendations, subscribe to our ideas Rs.1000/- 18 usd ...
No comments:
Post a Comment