Wednesday 27 June 2018

As per available data, Rakesh jhunjhunwala stocks performance 52 weeks

Jun-18
Company Name % Holding  52 week high   52 week low   Returns 
Agro Tech Foods 7.09                      819.00                   489.55                   1.67
Anant Raj 3.22                         84.80                     38.70                   2.19
Aptech 20.05                      404.30                   188.90                   2.14
Autoline Inds 2.34                      123.50                     50.70                   2.44
Bilcare 1.49                         91.65                     44.00                   2.08
CRISIL 3.84                   2,023.00               1,608.60                   1.26
D B Realty 2.06                         86.00                     32.15                   2.67
Delta Corp 1.48                      401.60                   148.75                   2.70
Dewan Housing Fin 3.19                      680.55                   391.20                   1.74
Edelweiss Finance 1.09                   1,125.00               1,002.01                   1.12
Escorts 8.16                   1,017.70                   544.00                   1.87
Federal Bank 1.76                      127.65                     80.10                   1.59
Firstsource Solution 2.91                         83.90                     31.50                   2.66
Geojit Finance Services 1.48                      147.05                     73.40                   2.00
ION Exchnage 1.52                      638.00                   408.15                   1.56
Jaiprakash Assoiciates 1.23                         30.45                     12.30                   2.48
Lupin 1.92                   1,229.00                   723.65                   1.70
Man Infra 1.21                         74.60                     47.65                   1.57
Mandhana Retail 1.74                      188.30                     62.25                   3.02
Multi Comm Exc 3.92                   1,182.00                   665.10                   1.78
NCC 1.44                      141.10                     76.20                   1.85
Prakash Industries 1.59                      276.00                     90.70                   3.04
Prozone Intu Properties 2.06                         78.40                     34.50                   2.27
Rallis India 9.67                      290.00                   198.10                   1.46
Titan 8.46                      999.70                   500.60                   2.00
TV18 Broadcast 1.39                         70.80                     34.35                   2.06
VIP Industries 3.69                      460.35                   171.05                   2.69


Spicejet and D-Mart not known.

No comments:

Post a Comment

nifty