Thursday, 6 April 2017

XAU

1085 1374 289 0.119 34.39 1119.39
1085 1375 289 0.236 68.20 1153.20
1085 1375 289 0.382 110.40 1195.40
1085 1375 289 0.5 144.50 1229.50
1085 1375 289 0.618 178.60 1263.60 68.20 1331.81
1085 1375 289 0.764 220.80 1305.80
1085 1375 289 0.854 246.81 1331.81
1085 1375 289 0.93 268.77 1353.77
1085 1375 289 1 289.00 1374.00
1085 1375 289 1.382 399.40 1484.40

No comments:

Post a Comment

nifty