Sr. | Stock Name | Symbol | Target | Buy price | Exit |
1 | Alkali Metals Limited | ALKALI | 160 | 70-80 | 70 |
2 | Ashok Leyland Limited | ASHOKLEY | 151 | 70-85 | 75 |
3 | Dharani Sugars & Chemicals Limited | DHARSUGAR | 77 | 28-32 | 27 |
4 | Essel Propack Limited | ESSELPACK | 302 | 210-235 | 205 |
5 | Kpit Technologies Limited | KPIT | 166 | 120-130 | 115 |
6 | Liberty Shoes Limited | LIBERTSHOE | 235 | 165-175 | 159 |
7 | Noida Toll Bridge Company Limited | NOIDATOLL | 26 | 11.25-12.50 | 10.6 |
8 | Ntpc Limited | NTPC | 212 | 160-167 | 154 |
9 | The Peria Karamalai Tea & Produce Company Limited | PKTEA | 230 | 130-155 | 127 |
10 | Shriram Pistons & Rings Limited | SHRIPISTON | 2440 | 1130-1200 | 1120 |
Customised Proprietary Indicator template to identify Nifty Index reversals. The indicator looks at ratios of Highs and lows of specified candles and plot signals. In extreme volatility, there might be one bar repaint which is very rare. This indicator should be used for low volatility instruments only in the Daily charts. Fee Rs.2000 per Month with Datafeed and Template. Whatsapp: 7598155789
Saturday, 22 April 2017
My Stock screen - Buy and hold for min. 3 qtrs (MACD/RSI/PIVOT/PIVOT(L) Confluence : March 21,17
Subscribe to:
Post Comments (Atom)
-
Contact and Subcription details, again If you are interested in getting recommendations, subscribe to our ideas Rs.1000/- 18 usd ...
No comments:
Post a Comment