Saturday 22 April 2017

My Stock screen - Buy and hold for min. 3 qtrs (MACD/RSI/PIVOT/PIVOT(L) Confluence : March 21,17


Sr. Stock Name Symbol Target Buy price Exit 
1 Alkali Metals Limited ALKALI 160 70-80 70
2 Ashok Leyland Limited ASHOKLEY 151 70-85 75
3 Dharani Sugars & Chemicals Limited DHARSUGAR 77 28-32 27
4 Essel Propack Limited ESSELPACK 302 210-235 205
5 Kpit Technologies Limited KPIT 166 120-130 115
6 Liberty Shoes Limited LIBERTSHOE 235 165-175 159
7 Noida Toll Bridge Company Limited NOIDATOLL 26 11.25-12.50 10.6
8 Ntpc Limited NTPC 212 160-167 154
9 The Peria Karamalai Tea & Produce Company Limited PKTEA 230 130-155 127
10 Shriram Pistons & Rings Limited SHRIPISTON 2440 1130-1200 1120

No comments:

Post a Comment

nifty