5108 -Aug 2013 - 9116 - Jan 2015.
Time Frame:
01/08/2013 - 28/02/2015
Date | Price | Open | High | Low | Vol. | Change % |
---|---|---|---|---|---|---|
Feb 01, 2015 | 9072.25 | 8875.00 | 9095.00 | 8865.00 | 517.78K | 0.92% |
Jan 01, 2015 | 8989.50 | 9102.40 | 9119.25 | 8947.00 | 90.50K | 6.52% |
Dec 01, 2014 | 8439.00 | 8370.40 | 8458.00 | 8315.00 | 125.83K | -3.42% |
Nov 01, 2014 | 8737.40 | 8647.80 | 8763.00 | 8608.40 | 26.30K | 4.61% |
Oct 01, 2014 | 8352.70 | 7990.00 | 8358.30 | 7752.20 | 193.71M | 4.42% |
Sep 01, 2014 | 7999.15 | 8021.20 | 8200.00 | 7884.00 | 241.23M | 0.56% |
Aug 01, 2014 | 7954.35 | 7686.05 | 7979.00 | 7560.55 | 214.72M | 3.02% |
Jul 01, 2014 | 7721.30 | 7646.50 | 7839.00 | 7445.00 | 291.71M | 1.14% |
Jun 01, 2014 | 7634.35 | 7255.00 | 7715.55 | 7239.65 | 272.35M | 5.54% |
May 01, 2014 | 7233.65 | 6750.00 | 7625.00 | 6661.65 | 319.92M | 7.54% |
Apr 01, 2014 | 6726.45 | 6765.00 | 6902.00 | 6688.50 | 182.94M | -0.20% |
Mar 01, 2014 | 6739.65 | 6280.00 | 6765.90 | 5620.00 | 219.81M | 7.16% |
Feb 01, 2014 | 6289.25 | 6087.35 | 6294.75 | 5957.25 | 180.65M | 2.90% |
Jan 01, 2014 | 6112.00 | 6364.95 | 6408.70 | 6025.10 | 252.00M | -3.82% |
Dec 01, 2013 | 6354.70 | 6215.00 | 6480.00 | 6151.10 | 222.23M | 2.08% |
Nov 01, 2013 | 6225.50 | 6315.05 | 6383.00 | 5983.00 | 254.99M | -1.17% |
Oct 01, 2013 | 6299.15 | 5806.65 | 6302.60 | 5754.05 | 300.48M | 8.77% |
Sep 01, 2013 | 5791.45 | 5464.10 | 6174.80 | 5318.75 | 361.20M | 6.13% |
Aug 01, 2013 | 5456.75 | 5799.00 | 5841.00 | 5108.25 | 385.53M | -5.61% |
Highest: 9119.25 | Lowest: 5108.25 | Difference: 4011.00 | Average: 7269.92 | Change %: 47.10 |
No comments:
Post a Comment