Monday, 24 August 2015

Basis of calculation on Bottom. Market will decide.

111.5 106.6 63.1
10.55935604 10.3247276 7.943550843
0.236 10.32335604 106.5717 0.236 10.0887276 101.7824 0.236 7.707550843 59.40634
0.382 10.17735604 103.5786 0.382 9.942727599 98.85783 0.382 7.561550843 57.17705 17 147 62.5
0.5 10.05935604 101.1906 0.5 9.824727599 96.52527 0.5 7.443550843 55.40645
0.764 9.795356041 95.949 0.764 9.560727599 91.40751 0.764 7.179550843 51.54595 4.123106 12.12436 7.905694
1 9.559356041 91.38129 1 9.324727599 86.95054 1 6.943550843 48.2129 2 6 1.764
1.236 9.323356041 86.92497 1.236 9.088727599 82.60497 1.236 6.707550843 44.99124 6.123106 6.124356 6.141694
1.382 9.177356041 84.22386 1.382 8.942727599 79.97238 1.382 6.561550843 43.05395 37.49242 37.50773 37.72041
1.5 9.059356041 82.07193 1.5 8.824727599 77.87582 1.5 6.443550843 41.51935
1.618 8.941356041 79.94785 1.618 8.706727599 75.80711 1.618 6.325550843 40.01259
1.764 8.795356041 77.35829 1.764 8.560727599 73.28606 1.764 6.179550843 38.18685
2 8.559356041 73.26258 2 8.324727599 69.30109 2 5.943550843 35.3258
2.236 8.323356041 69.27826 2.236 8.088727599 65.42751 2.236 5.707550843 32.57614
2.382 8.177356041 66.86915 2.382 7.942727599 63.08692 2.382 5.561550843 30.93085
2.5 8.059356041 64.95322 2.5 7.824727599 61.22636 2.5 5.443550843 29.63225
2.618 7.941356041 63.06514 2.618 7.706727599 59.39365 2.618 5.325550843 28.36149
2.764 7.795356041 60.76758 2.764 7.560727599 57.1646 2.764 5.179550843 26.82775
3 7.559356041 57.14386 3 7.324727599 53.65163 3 4.943550843 24.43869
3.236 7.323356041 53.63154 3.236 7.088727599 50.25006 3.236 4.707550843 22.16103
3.382 7.177356041 51.51444 3.382 6.942727599 48.20147 3.382 4.561550843 20.80775
3.5 7.059356041 49.83451 3.5 6.824727599 46.57691 3.5 4.443550843 19.74514
3.764 6.795356041 46.17686 3.764 6.560727599 43.04315 3.764 4.179550843 17.46865
4 6.559356041 43.02515 4 6.324727599 40.00218 4 3.943550843 15.55159
4.236 6.323356041 39.98483 4.236 6.088727599 37.0726 4.236 3.707550843 13.74593
4.382 6.177356041 38.15973 4.382 5.942727599 35.31601 4.382 3.561550843 12.68464
4.5 6.059356041 36.7158 4.5 5.824727599 33.92745 4.5 3.443550843 11.85804
4.618 5.941356041 35.29971

No comments:

Post a Comment

nifty