Customised Proprietary Indicator template to identify Nifty Index reversals. The indicator looks at ratios of Highs and lows of specified candles and plot signals. In extreme volatility, there might be one bar repaint which is very rare. This indicator should be used for low volatility instruments only in the Daily charts. Fee Rs.2000 per Month with Datafeed and Template. Whatsapp: 7598155789
Monday, 31 August 2015
Sunday, 30 August 2015
Saturday, 29 August 2015
USD JPY - By 2018 summer,by close of of first half, the uphill will end at 161.30 ,ride the tide,
Markets | Fri Nov 21, 2014 9:51am EST
Goldman Sachs raises dollar/yen forecast to 130 by end-2015
LONDON
Goldman Sachs has raised its forecast for the dollar/yen currency pair at the end of 2015 by 10 yen to 130, the investment bank said on Friday, in a week that has seen Japan slip into recession and a snap election called.
The yen has fallen over 10 percent in the past month and skidded to a seven-year low against the dollar at 118.98 JPY= this week after Japan postponed a planned hike in sales tax and braced itself for more policies to combat stubbornly low inflation.
Prime Minister Shinzo Abe dissolved parliament's lower house on Friday for a snap election on Dec. 14, seeking a fresh mandate for his struggling "Abenomics" revival strategy.
On Oct. 31 the Bank of Japan (BoJ) shocked markets with an expansion of its already huge monetary stimulus program.
"The most important lesson we learned recently came on October 31, when the surprise easing by the BoJ underscored the importance of "inflation FX"," Goldman analysts said in a research note.
"After all, had we focused on inflation – rather than BoJ speeches into the meeting – we would have realized that the likelihood of additional easing was high and rising."
Goldman forecast the dollar/yen would be at 135 yen at the end of 2016, and at 140 yen at the end of 2017.
The spectre of deflation also threatens the struggling euro zone economy and is leading to talk of further easing in the 18-nation bloc, prompting Goldman to forecast a lower euro.
"One of our top trade recommendations ... is euro/dollar downside via a $1.20/$1.15 put spread."
Goldman said it expects the euro to trade at $1.15 EUR= by the end of 2015 and then to weaken to parity with the dollar by the end of 2017. It is currently trading at $1.2419.
(Reporting by Jemima Kelly; Editing by Anirban Nag and Pravin Char)
Friday, 28 August 2015
Wow. 20 % up crude in 3 days. INCREDIBLE. On confirmation of trend change, lot of bullishness.
Money multiplying and enjoyable.I will get out with a trailing stoploss moving from 50.25.
Share your happiness with me through comments,
Share your happiness with me through comments,
Thursday, 27 August 2015
Recent moves by China,,Effforts of India to produce more industrial products, strengthening of US ECONOMY,Downstream products of Oil producing Nations use more oil than ever before.
A war or war like situation alone is not only the factor for oil price to go up.
More oil - less consumption - price tends to go low.
More oil - more consumption - price stable, long positions created
More oil - less consumption - price tends to go low.
More oil - more consumption - price stable, long positions created
Wednesday, 26 August 2015
NIfty studies based on yesterdays low :
7330 +/- 20 pts - first support and Buy
7040 +/- 20 pts - Strong Buy
7040 +/- 20 pts - Strong Buy
Tuesday, 25 August 2015
I declare bottom done 37.80 and buy trend happening. BUY on dips hold for target of 51.00. Cheers as of now.
My calculations :
Thursday, 6 August 2015
Crude bottom : 38;+.25/-.25 bottom
High taken.
wave 1 ; Sqrt of high minus 1 and square.
wave 2 ; Sqrt of low plus 0.764 and square
wave 3 ; Sqrt of high minus 3.764 and square
wave 4 ; Sqrt of low plus 1.382 and square
wave 5 : Sqrt of high minus 1.764 and square
Result : 38;+.25/-.25 bottom
wave 1 ; Sqrt of high minus 1 and square.
wave 2 ; Sqrt of low plus 0.764 and square
wave 3 ; Sqrt of high minus 3.764 and square
wave 4 ; Sqrt of low plus 1.382 and square
wave 5 : Sqrt of high minus 1.764 and square
Result : 38;+.25/-.25 bottom
6 OMINOUS SIGNS OF AN IMPENDING STOCK MARKET CRASH - FORTUNEHUB.NET
1. Billionaires are dumping stocks
Lombardi Financial Editor John Whitefoot kept track of how investing moguls like Warren Buffett and George Soros have recently culled their holdings. In a span of two years, Buffett’s Berkshire Hathaway sold over 96 percent of its Johnson & Johnson holdings and 99 percent of the company’s interests in Kraft Foods Group, Inc. Soros did the something similar early 2014, when its Soros Fund Management dumped shares of banking titans JP Morgan, Bank of America, and Citigroup Inc.
2. Stocks are Expensive
Business Insider reports that stocks are expensive in relation to 10-year average earnings. The CAPE ratio, popularized by Robert Shiller, reveals that the S&P is currently at 27.2, around 64 percent higher than its 16.6 long-term average. These are the only three times the ratio has been higher: 1929, 2000, and 2007.
3. Record High Margin Debt
Back in April 2015, NYSE debt margin was at an historic high. In other words, the rallies in the previous months have been partly fueled by borrowed money.
4. Increased Investor Complacency
Citi’s Panic/Euphoria model is about to touch ‘euphoria,’ indicating that investor complacency is at a high. Tobias Levkovich of Citi says that the current levels of euphoria are at its highest since 2008.
5. Historical Bull Market Run
Financial Post reports that the U.K. stock market is in the midst of a 77-month long bull run. There have only been two occasions in history when the market has been on an upward trend for longer: the crash of 1929 and the popping of the dot-com bubble in early 2000s.
6. Massive Outflow of Smart Money
According to Telegraph UK, professional investors are heading for the exit. Bloomberg’s smart money flow index saw how pro investors bought stocks heavily in 2009 and onwards, enjoying historical gains for five years. In early 2014, however, that smart money trend was reversed.
With these indicators, do you think we are going through the early stages of a stock market crash? Hit the comments!
Bearish India Nifty : short term Sell on rise. Lookback for any long term outlook is buy near 6980 levels
5108 -Aug 2013 - 9116 - Jan 2015.
Time Frame:
01/08/2013 - 28/02/2015
Date | Price | Open | High | Low | Vol. | Change % |
---|---|---|---|---|---|---|
Feb 01, 2015 | 9072.25 | 8875.00 | 9095.00 | 8865.00 | 517.78K | 0.92% |
Jan 01, 2015 | 8989.50 | 9102.40 | 9119.25 | 8947.00 | 90.50K | 6.52% |
Dec 01, 2014 | 8439.00 | 8370.40 | 8458.00 | 8315.00 | 125.83K | -3.42% |
Nov 01, 2014 | 8737.40 | 8647.80 | 8763.00 | 8608.40 | 26.30K | 4.61% |
Oct 01, 2014 | 8352.70 | 7990.00 | 8358.30 | 7752.20 | 193.71M | 4.42% |
Sep 01, 2014 | 7999.15 | 8021.20 | 8200.00 | 7884.00 | 241.23M | 0.56% |
Aug 01, 2014 | 7954.35 | 7686.05 | 7979.00 | 7560.55 | 214.72M | 3.02% |
Jul 01, 2014 | 7721.30 | 7646.50 | 7839.00 | 7445.00 | 291.71M | 1.14% |
Jun 01, 2014 | 7634.35 | 7255.00 | 7715.55 | 7239.65 | 272.35M | 5.54% |
May 01, 2014 | 7233.65 | 6750.00 | 7625.00 | 6661.65 | 319.92M | 7.54% |
Apr 01, 2014 | 6726.45 | 6765.00 | 6902.00 | 6688.50 | 182.94M | -0.20% |
Mar 01, 2014 | 6739.65 | 6280.00 | 6765.90 | 5620.00 | 219.81M | 7.16% |
Feb 01, 2014 | 6289.25 | 6087.35 | 6294.75 | 5957.25 | 180.65M | 2.90% |
Jan 01, 2014 | 6112.00 | 6364.95 | 6408.70 | 6025.10 | 252.00M | -3.82% |
Dec 01, 2013 | 6354.70 | 6215.00 | 6480.00 | 6151.10 | 222.23M | 2.08% |
Nov 01, 2013 | 6225.50 | 6315.05 | 6383.00 | 5983.00 | 254.99M | -1.17% |
Oct 01, 2013 | 6299.15 | 5806.65 | 6302.60 | 5754.05 | 300.48M | 8.77% |
Sep 01, 2013 | 5791.45 | 5464.10 | 6174.80 | 5318.75 | 361.20M | 6.13% |
Aug 01, 2013 | 5456.75 | 5799.00 | 5841.00 | 5108.25 | 385.53M | -5.61% |
Highest: 9119.25 | Lowest: 5108.25 | Difference: 4011.00 | Average: 7269.92 | Change %: 47.10 |
Monday, 24 August 2015
Basis of calculation on Bottom. Market will decide.
111.5 | 106.6 | 63.1 | |||||||||||
10.55935604 | 10.3247276 | 7.943550843 | |||||||||||
0.236 | 10.32335604 | 106.5717 | 0.236 | 10.0887276 | 101.7824 | 0.236 | 7.707550843 | 59.40634 | |||||
0.382 | 10.17735604 | 103.5786 | 0.382 | 9.942727599 | 98.85783 | 0.382 | 7.561550843 | 57.17705 | 17 | 147 | 62.5 | ||
0.5 | 10.05935604 | 101.1906 | 0.5 | 9.824727599 | 96.52527 | 0.5 | 7.443550843 | 55.40645 | |||||
0.764 | 9.795356041 | 95.949 | 0.764 | 9.560727599 | 91.40751 | 0.764 | 7.179550843 | 51.54595 | 4.123106 | 12.12436 | 7.905694 | ||
1 | 9.559356041 | 91.38129 | 1 | 9.324727599 | 86.95054 | 1 | 6.943550843 | 48.2129 | 2 | 6 | 1.764 | ||
1.236 | 9.323356041 | 86.92497 | 1.236 | 9.088727599 | 82.60497 | 1.236 | 6.707550843 | 44.99124 | 6.123106 | 6.124356 | 6.141694 | ||
1.382 | 9.177356041 | 84.22386 | 1.382 | 8.942727599 | 79.97238 | 1.382 | 6.561550843 | 43.05395 | 37.49242 | 37.50773 | 37.72041 | ||
1.5 | 9.059356041 | 82.07193 | 1.5 | 8.824727599 | 77.87582 | 1.5 | 6.443550843 | 41.51935 | |||||
1.618 | 8.941356041 | 79.94785 | 1.618 | 8.706727599 | 75.80711 | 1.618 | 6.325550843 | 40.01259 | |||||
1.764 | 8.795356041 | 77.35829 | 1.764 | 8.560727599 | 73.28606 | 1.764 | 6.179550843 | 38.18685 | |||||
2 | 8.559356041 | 73.26258 | 2 | 8.324727599 | 69.30109 | 2 | 5.943550843 | 35.3258 | |||||
2.236 | 8.323356041 | 69.27826 | 2.236 | 8.088727599 | 65.42751 | 2.236 | 5.707550843 | 32.57614 | |||||
2.382 | 8.177356041 | 66.86915 | 2.382 | 7.942727599 | 63.08692 | 2.382 | 5.561550843 | 30.93085 | |||||
2.5 | 8.059356041 | 64.95322 | 2.5 | 7.824727599 | 61.22636 | 2.5 | 5.443550843 | 29.63225 | |||||
2.618 | 7.941356041 | 63.06514 | 2.618 | 7.706727599 | 59.39365 | 2.618 | 5.325550843 | 28.36149 | |||||
2.764 | 7.795356041 | 60.76758 | 2.764 | 7.560727599 | 57.1646 | 2.764 | 5.179550843 | 26.82775 | |||||
3 | 7.559356041 | 57.14386 | 3 | 7.324727599 | 53.65163 | 3 | 4.943550843 | 24.43869 | |||||
3.236 | 7.323356041 | 53.63154 | 3.236 | 7.088727599 | 50.25006 | 3.236 | 4.707550843 | 22.16103 | |||||
3.382 | 7.177356041 | 51.51444 | 3.382 | 6.942727599 | 48.20147 | 3.382 | 4.561550843 | 20.80775 | |||||
3.5 | 7.059356041 | 49.83451 | 3.5 | 6.824727599 | 46.57691 | 3.5 | 4.443550843 | 19.74514 | |||||
3.764 | 6.795356041 | 46.17686 | 3.764 | 6.560727599 | 43.04315 | 3.764 | 4.179550843 | 17.46865 | |||||
4 | 6.559356041 | 43.02515 | 4 | 6.324727599 | 40.00218 | 4 | 3.943550843 | 15.55159 | |||||
4.236 | 6.323356041 | 39.98483 | 4.236 | 6.088727599 | 37.0726 | 4.236 | 3.707550843 | 13.74593 | |||||
4.382 | 6.177356041 | 38.15973 | 4.382 | 5.942727599 | 35.31601 | 4.382 | 3.561550843 | 12.68464 | |||||
4.5 | 6.059356041 | 36.7158 | 4.5 | 5.824727599 | 33.92745 | 4.5 | 3.443550843 | 11.85804 | |||||
4.618 | 5.941356041 | 35.29971 | |||||||||||
Subscribe to:
Posts (Atom)
-
Contact and Subcription details, again If you are interested in getting recommendations, subscribe to our ideas Rs.1000/- 18 usd ...