Date | Last | Open | High | Low | Vol. | Change % |
---|---|---|---|---|---|---|
Feb 01, 2015 | 52.67 | 47.76 | 54.22 | 46.67 | - | 9.18% |
Jan 01, 2015 | 48.24 | 54.20 | 55.51 | 43.58 | 5.83M | -10.17% |
Dec 01, 2014 | 53.70 | 66.48 | 69.74 | 52.87 | 1.26M | -19.14% |
Nov 01, 2014 | 66.41 | 80.21 | 80.76 | 66.05 | 773.66K | -17.31% |
Oct 01, 2014 | 80.31 | 89.33 | 90.26 | 77.89 | 818.67K | -11.90% |
Sep 01, 2014 | 91.16 | 95.81 | 95.91 | 90.43 | 5.56M | -5.00% |
Aug 01, 2014 | 95.96 | 97.70 | 98.67 | 92.50 | 4.59M | -2.25% |
Jul 01, 2014 | 98.17 | 105.44 | 106.09 | 97.60 | 5.14M | -6.83% |
Jun 01, 2014 | 105.37 | 102.92 | 107.73 | 101.60 | 4.12M | 2.59% |
May 01, 2014 | 102.71 | 99.72 | 104.50 | 98.74 | 4.38M | 2.98% |
Apr 01, 2014 | 99.74 | 101.53 | 104.99 | 98.86 | 4.71M | -1.81% |
Mar 01, 2014 | 101.58 | 103.00 | 105.22 | 97.37 | 4.59M | -0.98% |
Feb 01, 2014 | 102.59 | 97.40 | 103.80 | 96.26 | 3.93M | 5.23% |
Jan 01, 2014 | 97.49 | 98.50 | 98.97 | 91.24 | 4.49M | -0.94% |
Dec 01, 2013 | 98.42 | 92.71 | 100.75 | 92.56 | 3.66M | 6.15% |
Nov 01, 2013 | 92.72 | 96.32 | 96.65 | 91.77 | 4.51M | -3.80% |
Oct 01, 2013 | 96.38 | 102.31 | 104.38 | 95.95 | 5.14M | -5.81% |
Sep 01, 2013 | 102.33 | 107.07 | 110.70 | 101.05 | 4.58M | -4.94% |
Aug 01, 2013 | 107.65 | 105.26 | 112.24 | 102.22 | 5.30M | 2.49% |
Customised Proprietary Indicator template to identify Nifty Index reversals. The indicator looks at ratios of Highs and lows of specified candles and plot signals. In extreme volatility, there might be one bar repaint which is very rare. This indicator should be used for low volatility instruments only in the Daily charts. Fee Rs.2000 per Month with Datafeed and Template. Whatsapp: 7598155789
Sunday, 15 February 2015
US OIL : August 2013 - High ; 112.24. JAN 2015 - Low : 43.58. Source from Investing.com
Subscribe to:
Post Comments (Atom)
-
Contact and Subcription details, again If you are interested in getting recommendations, subscribe to our ideas Rs.1000/- 18 usd ...
No comments:
Post a Comment