Customised Proprietary Indicator template to identify Nifty Index reversals. The indicator looks at ratios of Highs and lows of specified candles and plot signals. In extreme volatility, there might be one bar repaint which is very rare. This indicator should be used for low volatility instruments only in the Daily charts. Fee Rs.2000 per Month with Datafeed and Template. Whatsapp: 7598155789
Sunday, 26 August 2018
Wednesday, 22 August 2018
Tuesday, 21 August 2018
Monday, 20 August 2018
Sunday, 19 August 2018
Short Term Ideas
| SYMBOL | CMP | TARGET | Percent % |
| GAIL | 388.4 | 447.4 | 15.18 |
| SBIN | 302.2 | 354.6 | 17.33 |
| TECHM | 688.4 | 851.6 | 23.70 |
| MINDTREE | 1030 | 1242.2 | 20.60 |
| ZENSAR | 1372 | 1548.8 | 12.89 |
| YESBANK | 395.6 | 427.8 | 8.13 |
| INFY | 1375 | 1678.0 | 22.04 |
| TCS | 1975 | 2418.6 | 22.46 |
| KPIT | 296.5 | 348.5 | 17.54 |
| LTTS | 1605 | 2049.6 | 27.70 |
Saturday, 18 August 2018
Friday, 17 August 2018
Number theory : Source : Chakra vyuga< Mahabharat >
| 1 | 0.142857142857 | 0.142857142857 |
| 2 | 0.142857142857 | 0.285714285714 |
| 3 | 0.142857142857 | 0.428571428571 |
| 4 | 0.142857142857 | 0.571428571428 |
| 5 | 0.142857142857 | 0.714285714285 |
| 6 | 0.142857142857 | 0.857142857142 |
| 7 | 0.142857142857 | 0.999999999999 |
| 8 | 0.142857142857 | 1.142857142856 |
| 9 | 0.142857142857 | 1.285714285713 |
| 10 | 0.142857142857 | 1.428571428570 |
| 11 | 0.142857142857 | 1.571428571427 |
| 12 | 0.142857142857 | 1.714285714284 |
| 13 | 0.142857142857 | 1.857142857141 |
| 14 | 0.142857142857 | 1.999999999998 |
| 15 | 0.142857142857 | 2.142857142855 |
| 16 | 0.142857142857 | 2.285714285712 |
| 17 | 0.142857142857 | 2.428571428569 |
| 18 | 0.142857142857 | 2.571428571426 |
| 19 | 0.142857142857 | 2.714285714283 |
| 20 | 0.142857142857 | 2.857142857140 |
| 21 | 0.142857142857 | 2.999999999997 |
| 22 | 0.142857142857 | 3.142857142854 |
| 23 | 0.142857142857 | 3.285714285711 |
| 24 | 0.142857142857 | 3.428571428568 |
| 25 | 0.142857142857 | 3.571428571425 |
| 26 | 0.142857142857 | 3.714285714282 |
| 27 | 0.142857142857 | 3.857142857139 |
| 28 | 0.142857142857 | 3.999999999996 |
Subscribe to:
Posts (Atom)