| 20905 | 20905 | 9120 | 9120 | 6825 | ||||||
| 144.5856 | 144.5856 | 95.49869 | 95.49869 | 82.61356 | ||||||
| 62 | 38 | 12.881 | 10.881 | 23.762 | ||||||
| 82.58561 | 106.5856 | 82.61769 | 106.3797 | 106.3756 | ||||||
| 6820.384 | 11360.49 | 6825.683 | 11316.64 | 11315.76 | ||||||
| 6820 | 6820 | 6820 | 11310 | 11310 | 11310 | 11310 | 6847 | 6847 | 6847 | 6847 |
| 82.58329 | 82.58329 | 24 | 106.3485 | 106.3485 | 106.3485 | 106.3485 | 82.7466 | 82.7466 | 82.7466 | 82.7466 |
| 9.087535 | 9.087535 | 82.58329 | 23.6 | 38.2 | 50 | 61.8 | 23.6 | 38.2 | 50 | 61.8 |
| 2.925 | 1.2375 | 106.5833 | 129.9485 | 144.5485 | 156.3485 | 168.1485 | 106.3466 | 120.9466 | 132.7466 | 144.5466 |
| 12.01253 | 10.32503 | 11360 | 16886.61 | 20894.26 | 24444.85 | 28273.91 | 11309.6 | 14628.08 | 17621.66 | 20893.72 |
| 144.301 | 106.6063 | |||||||||
| 20822.78 | 11364.91 | |||||||||
| 20895 | 20895 | 20895 | 20895 | 33350 | 33350 | 33350 | 33350 | 33350 | 33350 | 33350 |
| 144.551 | 144.551 | 144.551 | 144.551 | 182.6198 | 182.6198 | 182.6198 | 182.6198 | 182.6198 | 182.6198 | 182.6198 |
| 23.6 | 38.2 | 50 | 61.8 | 23.6 | 38.2 | 50 | 61.8 | 76.4 | 88.1 | 100 |
| 120.951 | 106.351 | 94.55103 | 82.75103 | 159.0198 | 144.4198 | 132.6198 | 120.8198 | 106.2198 | 94.51982 | 82.61982 |
| 14629.15 | 11310.54 | 8939.897 | 6847.733 | 25287.3 | 20857.09 | 17588.02 | 14597.43 | 11282.65 | 8933.997 | 6826.035 |
| 23670 | 23670 | 23670 | 23670 | 23670 | 23670 | 23670 | ||||
| 153.8506 | 153.8506 | 153.8506 | 153.8506 | 153.8506 | 153.8506 | 153.8506 | ||||
| 11.8 | 23.6 | 35.4 | 47.2 | 59 | 70.8 | 82.6 | ||||
| 142.0506 | 130.2506 | 118.4506 | 106.6506 | 94.85058 | 83.05058 | 71.25058 | ||||
| 20178.37 | 16965.21 | 14030.54 | 11374.35 | 8996.632 | 6897.398 | 5076.645 | ||||
Customised Proprietary Indicator template to identify Nifty Index reversals. The indicator looks at ratios of Highs and lows of specified candles and plot signals. In extreme volatility, there might be one bar repaint which is very rare. This indicator should be used for low volatility instruments only in the Daily charts. Fee Rs.2000 per Month with Datafeed and Template. Whatsapp: 7598155789
Wednesday, 17 August 2016
Tribute to Mr.Gann
Tuesday, 16 August 2016
Time will tell
| 14600 | 14600 | 14600 | 14600 | 14600 | 14600 | 14600 |
| 120.8305 | 120.8305 | 120.8305 | 120.8305 | 120.8305 | 120.8305 | 120.8305 |
| 23.6 | 38.2 | 50 | 61.8 | 76.4 | 88.1 | 100 |
| 144.4305 | 159.0305 | 170.8305 | 182.6305 | 197.2305 | 208.9305 | 220.8305 |
| 20860.16 | 25290.69 | 29183.05 | 33353.88 | 38899.85 | 43651.94 | 48766.09 |
| BUY WITH STOPLOSS 18342 TARGET OF 25291 | ||||||
| 3485 | 3485 | 3485 | 3485 | 3485 | 3485 | 3485 |
| 59.03389 | 59.03389 | 59.03389 | 59.03389 | 59.03389 | 59.03389 | 59.03389 |
| 23.6 | 38.2 | 50 | 61.8 | 76.4 | 88.1 | 100 |
| 82.63389 | 97.23389 | 109.0339 | 120.8339 | 135.4339 | 147.1339 | 159.0339 |
| 6828.36 | 9454.429 | 11888.39 | 14600.83 | 18342.34 | 21648.38 | 25291.78 |
| BUY WITH STOPLOSS 18342 TARGET OF 25291 | ||||||
Monday, 15 August 2016
Sunday, 14 August 2016
US OIL: It took two sessions to have an unanimous view:
Agenda:
1. Ten year price view 2008- 2018.
2. Why prices dropped below 100$
3. US shale oil entry
4. World oil consumption
5. International Oil politics
6. World economic growth
7. Emerging alternate energy resources
8. Technical view /Ideas
9. US dollar strength now and forward.
The conclusion :chart inserted: Oil price will fluctuate between 55 $ - 22 $, bias more towards 22 $.
Another session convened tomorrow to discuss and finalize the Orders placement,Hedging and Targets.
1. Ten year price view 2008- 2018.
2. Why prices dropped below 100$
3. US shale oil entry
4. World oil consumption
5. International Oil politics
6. World economic growth
7. Emerging alternate energy resources
8. Technical view /Ideas
9. US dollar strength now and forward.
The conclusion :chart inserted: Oil price will fluctuate between 55 $ - 22 $, bias more towards 22 $.
Another session convened tomorrow to discuss and finalize the Orders placement,Hedging and Targets.
Friday, 12 August 2016
Wonderful evening yesterday, session held on how to manage the orders on Gold,what could be the movement of Gold next 3 months?
Agenda:
1. Possible movement of Gold:
a) Can it break above 1370
b) will it fall back unable to break long term trend-line
c) How are the international indices doing
d) what could be the effect of oil on Gold if oil stays below 45, stays above 45
5) How can we manage the orders on Gold
2.Orders placing on MT4:
a) what is the trend
b) Opposing views
c) Hedging
4) stoplosses
3) Orders placed, Investment 1000$.
1. Possible movement of Gold:
a) Can it break above 1370
b) will it fall back unable to break long term trend-line
c) How are the international indices doing
d) what could be the effect of oil on Gold if oil stays below 45, stays above 45
5) How can we manage the orders on Gold
2.Orders placing on MT4:
a) what is the trend
b) Opposing views
c) Hedging
4) stoplosses
3) Orders placed, Investment 1000$.
Wednesday, 10 August 2016
Subscribe to:
Posts (Atom)

