| 43.395 | 26.585 |
| 44.15 | 37.215 |
| 41.42 | 33.465 |
| 38.335 | 33.58 |
| 48.085 | 32.595 |
| 49.52 | 37.18 |
| 38.13 | 33.6 |
| 34.01 | 27.995 |
| 31.195 | 26.505 |
| 30.9 | 28.01 |
| 28.915 | 24.115 |
| 24.7 | 21.96 |
Customised Proprietary Indicator template to identify Nifty Index reversals. The indicator looks at ratios of Highs and lows of specified candles and plot signals. In extreme volatility, there might be one bar repaint which is very rare. This indicator should be used for low volatility instruments only in the Daily charts. Fee Rs.2000 per Month with Datafeed and Template. Whatsapp: 7598155789
Sunday, 20 March 2016
US OIL: Expected Price range
Saturday, 19 March 2016
US OIL : My shorting ideas: I didnt buy Oil having a bearish view,with my sell stoploss triggered. still I hold that. Next trading day I am going short on Oil
Logic behind my idea is :
Rally from 26 to 41 , almost 60%.
US Rig counts will increase trying to catch the extra revenues and will add to the inventory.
My technicals show that it will struggle /fail to breach (3.119) - 40.72 - 42.23.
Rally from 26 to 41 , almost 60%.
US Rig counts will increase trying to catch the extra revenues and will add to the inventory.
My technicals show that it will struggle /fail to breach (3.119) - 40.72 - 42.23.
| 3.262 | 8.881 | 12.1 | 147.45 |
| 3.262 | 8.119 | 11.4 | 129.52 |
| 3.262 | 8 | 11.3 | 126.83 |
| 3.262 | 7.881 | 11.1 | 124.16 |
| 3.262 | 7.119 | 10.4 | 107.76 |
| 3.262 | 7 | 10.3 | 105.31 |
| 3.262 | 6.881 | 10.1 | 102.88 |
| 3.262 | 6.119 | 9.38 | 88.001 |
| 3.262 | 6 | 9.26 | 85.783 |
| 3.262 | 5.881 | 9.14 | 83.593 |
| 3.262 | 5.119 | 8.38 | 70.24 |
| 3.262 | 5 | 8.26 | 68.259 |
| 3.262 | 4.881 | 8.14 | 66.307 |
| 3.262 | 4.119 | 7.38 | 54.478 |
| 3.262 | 4 | 7.26 | 52.735 |
| 3.262 | 3.881 | 7.14 | 51.021 |
| 3.262 | 3.119 | 6.38 | 40.716 |
| 3.262 | 3 | 6.26 | 39.211 |
| 3.262 | 2.881 | 6.14 | 37.735 |
| 3.262 | 2.119 | 5.38 | 28.954 |
| 3.262 | 2 | 5.26 | 27.688 |
| 3.262 | 1.881 | 5.14 | 26.449 |
| 3.262 | 1.119 | 4.38 | 19.192 |
Logic behind my shorts: XAUUSD
| 43.62 | 12.1 | 31.5 | 992 | EXIT |
| 43.62 | 12 | 31.62 | 999 | EXIT |
| 43.62 | 11.9 | 31.74 | 1007 | EXIT |
| 43.62 | 11.1 | 32.5 | 1056 | |
| 43.62 | 11 | 32.62 | 1064 | |
| 43.62 | 10.9 | 32.74 | 1072 | |
| 43.62 | 10.1 | 33.5 | 1122 | |
| 43.62 | 10 | 33.62 | 1130 | |
| 43.62 | 9.88 | 33.74 | 1138 | |
| 43.62 | 9.12 | 34.5 | 1190 | |
| 43.62 | 9 | 34.62 | 1199 | |
| 43.62 | 8.88 | 34.74 | 1207 | |
| 43.62 | 8.12 | 35.5 | 1260 | SELL |
| 43.62 | 8 | 35.62 | 1269 | SELL |
| 43.62 | 7.88 | 35.74 | 1278 | SELL |
| 43.62 | 7.12 | 36.5 | 1333 | |
| 43.62 | 7 | 36.62 | 1341 | |
| 43.62 | 6.88 | 36.74 | 1350 | |
| 43.62 | 6.12 | 37.5 | 1407 | |
| 43.62 | 6 | 37.62 | 1416 | |
| 43.62 | 5.88 | 37.74 | 1424 | |
| 43.62 | 5.12 | 38.5 | 1483 | |
| 43.62 | 5 | 38.62 | 1492 | |
| 43.62 | 4.88 | 38.74 | 1501 | |
| 43.62 | 4.12 | 39.5 | 1561 | |
| 43.62 | 4 | 39.62 | 1570 | |
| 43.62 | 3.88 | 39.74 | 1579 | |
| 43.62 | 3.12 | 40.5 | 1641 | |
| 43.62 | 3 | 40.62 | 1650 | |
| 43.62 | 2.88 | 40.74 | 1660 | |
| 43.62 | 2.12 | 41.5 | 1723 | |
| 43.62 | 2 | 41.62 | 1733 | |
| 43.62 | 1.88 | 41.74 | 1742 | |
| 43.62 | 1.12 | 42.5 | 1807 | |
| 43.62 | 1 | 42.62 | 1817 | |
| 43.62 | 0.88 | 42.74 | 1827 | |
| 43.62 | 0.12 | 43.5 | 1893 | |
| 43.62 | 0 | 43.62 | 1903 |
Thursday, 17 March 2016
Wednesday, 16 March 2016
I have no doubt Gold will reach 991 USD in a few years.
Brethren, dont buy Gold even for your domestic needs.
Indian oil Marketing companies taking stakes in Russian oil companies:
The best part of economic decision benefiting both countries which GULF failed to read.
Watch India's oil requirement growing steadily over the months and in a few years may be we will be the largest importer of Oil overtaking China as our economy, population, make in India picks up.
Watch India's oil requirement growing steadily over the months and in a few years may be we will be the largest importer of Oil overtaking China as our economy, population, make in India picks up.
Subscribe to:
Posts (Atom)



