Saturday, 19 March 2016

Logic behind my shorts: XAUUSD

43.62 12.1 31.5 992  EXIT
43.62 12 31.62 999 EXIT
43.62 11.9 31.74 1007 EXIT
43.62 11.1 32.5 1056
43.62 11 32.62 1064
43.62 10.9 32.74 1072
43.62 10.1 33.5 1122
43.62 10 33.62 1130
43.62 9.88 33.74 1138
43.62 9.12 34.5 1190
43.62 9 34.62 1199
43.62 8.88 34.74 1207
43.62 8.12 35.5 1260 SELL
43.62 8 35.62 1269 SELL
43.62 7.88 35.74 1278 SELL
43.62 7.12 36.5 1333
43.62 7 36.62 1341
43.62 6.88 36.74 1350
43.62 6.12 37.5 1407
43.62 6 37.62 1416
43.62 5.88 37.74 1424
43.62 5.12 38.5 1483
43.62 5 38.62 1492
43.62 4.88 38.74 1501
43.62 4.12 39.5 1561
43.62 4 39.62 1570
43.62 3.88 39.74 1579
43.62 3.12 40.5 1641
43.62 3 40.62 1650
43.62 2.88 40.74 1660
43.62 2.12 41.5 1723
43.62 2 41.62 1733
43.62 1.88 41.74 1742
43.62 1.12 42.5 1807
43.62 1 42.62 1817
43.62 0.88 42.74 1827
43.62 0.12 43.5 1893
43.62 0 43.62 1903

No comments:

Post a Comment

nifty