Sunday, 5 January 2020

XAUUSD Target : $ 1678

TARGET
32.357 8.618 40.975 1678.982 1.382
32.357 7.236 39.593 1567.636 2.618
32.357 5.618 37.975 1442.129 2.000
32.357 4.618 36.975 1367.179 1.000
32.357 3.618 35.975 1294.228 0.854
32.357 2.764 35.121 1233.511 1.146
32.357 1.618 33.975 1154.326 1.000
32.357 0.618 32.975 1087.376 0.618
10.618

No comments:

Post a Comment

nifty