IRCTC: Target: Rs.1865 cmp: Rs.1210
Relaxo Footwears : Target: Rs.1372 cmp:Rs.735
Bajaj Finance : Target: Rs.9360 cmp: Rs.4365
Relaxo Footwears : Target: Rs.1372 cmp:Rs.735
Bajaj Finance : Target: Rs.9360 cmp: Rs.4365
Customised Proprietary Indicator template to identify Nifty Index reversals. The indicator looks at ratios of Highs and lows of specified candles and plot signals. In extreme volatility, there might be one bar repaint which is very rare. This indicator should be used for low volatility instruments only in the Daily charts. Fee Rs.2000 per Month with Datafeed and Template. Whatsapp: 7598155789
TARGET | |||||
82.626 | 35.944 | 118.570 | 14058.765 | 12.854 | 2.618 |
82.626 | 23.090 | 105.716 | 11175.801 | 10.236 | 1.618 |
82.626 | 12.854 | 95.480 | 9116.366 | 8.618 | |
82.626 | 4.236 | 86.862 | 7544.948 | 4.236 | |
82.626 | 0.000 | 82.626 | 6827.000 |
TARGET | ||||
32.357 | 8.618 | 40.975 | 1678.982 | 1.382 |
32.357 | 7.236 | 39.593 | 1567.636 | 2.618 |
32.357 | 5.618 | 37.975 | 1442.129 | 2.000 |
32.357 | 4.618 | 36.975 | 1367.179 | 1.000 |
32.357 | 3.618 | 35.975 | 1294.228 | 0.854 |
32.357 | 2.764 | 35.121 | 1233.511 | 1.146 |
32.357 | 1.618 | 33.975 | 1154.326 | 1.000 |
32.357 | 0.618 | 32.975 | 1087.376 | 0.618 |
10.618 |
2017 | 2 | 0 | 2 | -3 | 1 | 1 |
2018 | 2 | 0 | 2 | -2 | 2 | 1.414214 |
2019 | 2 | 0 | 2 | -1 | 3 | 1.732051 |
2020 | 2 | 0 | 2 | 0 | 4 | 2 |