Sum | Nickel | ||||||||||||||||||
-10.60 | Double Trend - Param (Signal period1-13,Signal period2-12) | ||||||||||||||||||
-9.90 | 1hr | ||||||||||||||||||
-6.20 | 250.00 | ||||||||||||||||||
-6.10 | Buy | 750.60 | 792.10 | 41.50 | No. of trades | 26.00 | 353.20 | 88,300.00 | |||||||||||
-3.90 | Sell | 792.10 | 794.70 | -2.60 | Win trades | 16.00 | 399.35 | 99,837.50 | |||||||||||
-3.30 | Buy | 794.70 | 825.40 | 30.70 | Loss Trades | 10.00 | -46.15 | -11,537.50 | 7.65 | ||||||||||
-2.60 | Sell | 825.40 | 826.25 | -0.85 | Maximum Drawdown | 10.60 | 2,650.00 | ||||||||||||
-2.10 | Buy | 826.25 | 833.00 | 6.75 | Maximum Profit | 85.80 | 21,450.00 | 8.09 | |||||||||||
-0.85 | Sell | 833.00 | 828.50 | 4.50 | Non-Trending Trades | 17.00 | -11.80 | -2,950.00 | |||||||||||
-0.60 | Buy | 828.50 | 829.70 | 1.20 | Trending Trades | 9.00 | 365.00 | 91,250.00 | |||||||||||
1.20 | Sell | 829.70 | 828.20 | 1.50 | Risk Reward | 1:5.79 | |||||||||||||
1.50 | Buy | 828.20 | 838.00 | 9.80 | Average Daily Volatility | 17.25 | |||||||||||||
3.00 | Sell | 838.00 | 841.90 | -3.90 | Trading History in days | 52.00 | |||||||||||||
4.50 | Buy | 841.90 | 927.70 | 85.80 | Total Volatility | 897.00 | |||||||||||||
6.75 | Sell | 927.70 | 938.30 | -10.60 | Gross Profit in Points | 399.35 | |||||||||||||
7.60 | Buy | 938.30 | 928.40 | -9.90 | Points to breakeven | 0.35 | |||||||||||||
9.80 | 17 | -11.80 | Sell | 928.40 | 873.80 | 54.60 | No. of Trades | 26.00 | |||||||||||
13.30 | Buy | 873.80 | 870.50 | -3.30 | Brokerage + Tax | 9.10 | |||||||||||||
18.50 | Sell | 870.50 | 867.50 | 3.00 | Slippage = 0.4 * No. of trades | 10.40 | |||||||||||||
30.70 | Buy | 867.50 | 910.90 | 43.40 | Net Profit | 379.85 | 250.00 | 94,962.50 | |||||||||||
35.70 | Sell | 910.90 | 917.00 | -6.10 | Gross Loss in Points | -46.15 | |||||||||||||
41.50 | Buy | 917.00 | 952.70 | 35.70 | Brokerage + Tax | 9.10 | Risk Reward | 5.79 | |||||||||||
41.50 | Sell | 952.70 | 911.20 | 41.50 | Slippage = 0.4 * No. of trades | 10.40 | |||||||||||||
43.40 | Buy | 911.20 | 910.60 | -0.60 | Net Loss in Points | -65.65 | 250.00 | -16,412.50 | |||||||||||
54.60 | Sell | 910.60 | 912.70 | -2.10 | Residual Profit | 314.20 | 250.00 | 78,550.00 | |||||||||||
85.80 | 9 | 365.00 | 0.53 | Buy | 912.70 | 906.50 | -6.20 | 1 | Net Profit/Volatility | 0.42 | |||||||||
Sell | 906.50 | 888.00 | 18.50 | 2 | Net Loss/Volatility | -0.07 | |||||||||||||
Buy | 888.00 | 901.30 | 13.30 | 1 / 2 | -5.79 | ||||||||||||||
Sell | 901.30 | 893.70 | 7.60 | Trending LP/Non-Trending LP | -30.93 | ||||||||||||||
Todays price | 893.70 | ||||||||||||||||||
Average Daily Volatility | 17.25 | ||||||||||||||||||
172.20 | % Terms | 1.93% | |||||||||||||||||
Margin Requirement | 19818 | ||||||||||||||||||
Trade Start Date | 02-01-2019 | ||||||||||||||||||
Trade End Date | 24-03-2019 | ||||||||||||||||||
No. of Days | 81 | ||||||||||||||||||
Per Day Profit | 969.75 | ||||||||||||||||||
Establishment Charges and Taxes (IT)- 30% | 290.93 | ||||||||||||||||||
Net Profit after Tax | 678.83 | ||||||||||||||||||
Best Case | 678.83 | 1.00 | 678.83 | ||||||||||||||||
Yearly Income in Best Case | 2,47,771.91 | 365.00 | |||||||||||||||||
Worst case per day profit | 401.00 | 1.00 | 401.00 | ||||||||||||||||
Establishment Charges and Taxes - 20 % IT) | 320.80 | 1.00 | 320.80 | ||||||||||||||||
Yearly Income in Worst Case | 1,17,092.00 | 365.00 | |||||||||||||||||
net profit /volatility check | |||||||||||||||||||
Buy | Trade check 18/3/19 | 888.00 | Low 880 | ||||||||||||||||
sell | Trade check 21/3/19 | 901.30 | high 914 | ||||||||||||||||
13.30 | 34.00 | 17.45 | 34.9 | ||||||||||||||||
Net profit / volatility | 0.39 | ADR | 2 ADR | ||||||||||||||||
Buy | Trade check 18/3/19 | 888 | Low 879 | ||||||||||||||||
sell | Trade check 14/3/19 | 906.50 | high 916.70 | ||||||||||||||||
18.50 | 37.70 | 17.45 | 34.9 | ||||||||||||||||
Net profit / volatility | 0.49 | ADR | 2 ADR | ||||||||||||||||
No loss No profit | and to move to profitable trade | 20 pts | ADR 1.15 | ||||||||||||||||
worst case scenario 80 :" 20 trend | |||||||||||||||||||
total trades | 26.00 | ||||||||||||||||||
non trending trades | 17.00 | ||||||||||||||||||
trending trades | 9.00 | ||||||||||||||||||
% trending | 0.35 | ||||||||||||||||||
remove top 2 tradesand bottom 2 trades trending | 5.00 | ||||||||||||||||||
% trending | 0.19 | ||||||||||||||||||
profit points of top 2 and bottom 2 trades | 172.20 | ||||||||||||||||||
opposite loss points of 4 trades ( nett of non trending pts | 11.80 | ||||||||||||||||||
ADD profit and opposite loss pts | 184.00 | ||||||||||||||||||
residual profit | 314.20 | ||||||||||||||||||
worst case reisdual profits( 314.20-(172.20+11.80)) | 130.20 | 250.00 | 32,550.00 | ||||||||||||||||
no of days | 81.00 | ||||||||||||||||||
worst case profir per day | 401.85 | ||||||||||||||||||
Compunding | |||||||||||||||||||
compounding | margin requirement | 20,000.00 | |||||||||||||||||
highest 6 losses 40 pts+brok+tax - 3 = 43*250 | 10,750.00 | ||||||||||||||||||
Shortfall margin maintenance 8 pts * 6 trades=48*250 | 12,000.00 | ||||||||||||||||||
Net amt required to trade on lot | 42,750.00 | ||||||||||||||||||
Equity | 42,750.00 | ||||||||||||||||||
worst case per day profit | 401.00 | ||||||||||||||||||
110th day | 44,110.00 | ||||||||||||||||||
2nd lot 111th day+ 42 day (153rd day) per day profit | 802.00 | ||||||||||||||||||
3rd lot 210th day +35 day(245th day) per day profit | 1,203.00 | ||||||||||||||||||
4th lot 295th day + 28 day (323rd day) per day profit | 1,604.00 | ||||||||||||||||||
5th lot 353th day +21 day (374th day) per day profit | 2,005.00 | ||||||||||||||||||
Maximum lot size : 10 | |||||||||||||||||||
Customised Proprietary Indicator template to identify Nifty Index reversals. The indicator looks at ratios of Highs and lows of specified candles and plot signals. In extreme volatility, there might be one bar repaint which is very rare. This indicator should be used for low volatility instruments only in the Daily charts. Fee Rs.2000 per Month with Datafeed and Template. Whatsapp: 7598155789
Tuesday, 26 March 2019
MCX NICKEL ; My computation
Subscribe to:
Post Comments (Atom)
-
Contact and Subcription details, again If you are interested in getting recommendations, subscribe to our ideas Rs.1000/- 18 usd ...
No comments:
Post a Comment