This is two lot trading, one exit with specified target and second on reversal.
Works with FIb M.A.
Works with FIb M.A.
BANK NIFTY future SIGNALS | |||||
sell | buy | ||||
2018.01.29 | 13:50 | 27556.95 | |||
2018.01.31 | 14:10 | 27421.5 | 135.45 | ||
2018.02.01 | 11:40 | 27505 | 83.5 | ||
2018.02.06 | 12:20 | 25374.75 | 2130.25 | ||
2018.02.07 | 10:35 | 25803.3 | 428.55 | ||
2018.02.08 | 10:00 | 25862.05 | -58.75 | ||
2018.02.08 | 13:55 | 25946 | 83.95 | ||
2018.02.09 | 12:00 | 25576 | 370 | ||
2018.02.14 | 09:05 | 25682.45 | 106.45 | ||
2018.02.15 | 09:15 | 25452 | 230.45 | ||
2018.02.15 | 12:50 | 25468.65 | 16.65 | ||
2018.02.19 | 14:10 | 24934.05 | 534.6 | ||
2018.02.20 | 14:20 | 25062.95 | 128.9 | ||
2018.02.21 | 14:35 | 24937.8 | 125.15 | ||
2018.02.27 | 09:00 | 25723.55 | 785.75 | ||
2018.02.28 | 13:45 | 25127.6 | 595.95 | ||
2018.03.01 | 13:40 | 25114.15 | -13.45 | ||
2018.03.05 | 13:40 | 24833.75 | 280.4 | ||
2018.03.06 | 11:00 | 24895.85 | 62.1 | ||
2018.03.08 | 08:45 | 24320 | 575.85 | ||
2018.03.09 | 14:20 | 24387.55 | 67.55 | ||
Short trades | 11 | 10 | Long trades | ||
trades won | 10 | 9 | trades won | ||
trades lost | 1 | 1 | trades lost | ||
Points won | 4978 | 1763 | Points won | ||
points lost | -58.75 | -13.45 | points lost | ||
No comments:
Post a Comment