Customised Proprietary Indicator template to identify Nifty Index reversals. The indicator looks at ratios of Highs and lows of specified candles and plot signals. In extreme volatility, there might be one bar repaint which is very rare. This indicator should be used for low volatility instruments only in the Daily charts. Fee Rs.2000 per Month with Datafeed and Template. Whatsapp: 7598155789
Tuesday, 27 March 2018
Saturday, 24 March 2018
Friday, 23 March 2018
INSANE SERIES : NASDAQ REVERSAL 5757.
7118.5 | ||||
34 | ||||
55 | ||||
89 | ||||
144 | ||||
233 | ||||
377 | ||||
610 | ||||
987 | ||||
1597 | ||||
2584 | ||||
4181 | ||||
6765 | 377 | 7142 | 7121 | |
987 | 5778 | |||
0.382 | 5757 | Nasdaq reversal |
Thursday, 22 March 2018
INSANE SERIES: DOW 30
26617 | 55 | |||
89 | ||||
144 | ||||
233 | ||||
377 | ||||
610 | ||||
987 | ||||
1597 | ||||
2584 | ||||
4181 | ||||
6765 | ||||
10946 | ||||
17711 | ||||
28657 | 2584 | 26073 | ||
610-89 | 26594 | |||
6765 | 21892 | |||
6765 | ||||
610-55 | ||||
20384 | Reversal |
INSANE SERIES: GOLD Target : $ 1686
55 | |||
89 | |||
144 | |||
233 | |||
377 | |||
610 | |||
987 | 55 | 1042 | |
1597 | 89 | 1686 | Gold Target |
1.62 | 0.618 | ||
Wednesday, 21 March 2018
Insane series; Nifty bank reversal area ; 22502
55 | |||
89 | |||
144 | |||
233 | |||
377 | |||
610 | |||
987 | |||
1597 | |||
2584 | |||
4181 | |||
6765 | |||
10946 | |||
17711 | |||
28657 | 987 | 27670 | 610 |
28657 | 6765 | 21892 | 0.764 |
22502 |
Tuesday, 20 March 2018
NIFTY ; Am I Insane ? write to me @ updowncrude@gmail.com
Fibonacci series | ||||
55 | ||||
89 | ||||
144 | ||||
233 | ||||
377 | ||||
610 | ||||
987 | ||||
1597 | ||||
2584 | ||||
4181 | ||||
6765 | 89 | 6854 | low | |
10946 | 233 | 11179 | High | |
10946-987 | ||||
9959 | 55 | 10014 | expected correction low | |
10946-1587 | ||||
9349 | 34 | 9383 | Floor | |
17711 | 377 | 18088 | Next peak | |
Monday, 19 March 2018
Friday, 16 March 2018
Sunday, 11 March 2018
INDICES TRADING - A COMPLETE TRADING SYSTEM
This is two lot trading, one exit with specified target and second on reversal.
Works with FIb M.A.
Works with FIb M.A.
BANK NIFTY future SIGNALS | |||||
sell | buy | ||||
2018.01.29 | 13:50 | 27556.95 | |||
2018.01.31 | 14:10 | 27421.5 | 135.45 | ||
2018.02.01 | 11:40 | 27505 | 83.5 | ||
2018.02.06 | 12:20 | 25374.75 | 2130.25 | ||
2018.02.07 | 10:35 | 25803.3 | 428.55 | ||
2018.02.08 | 10:00 | 25862.05 | -58.75 | ||
2018.02.08 | 13:55 | 25946 | 83.95 | ||
2018.02.09 | 12:00 | 25576 | 370 | ||
2018.02.14 | 09:05 | 25682.45 | 106.45 | ||
2018.02.15 | 09:15 | 25452 | 230.45 | ||
2018.02.15 | 12:50 | 25468.65 | 16.65 | ||
2018.02.19 | 14:10 | 24934.05 | 534.6 | ||
2018.02.20 | 14:20 | 25062.95 | 128.9 | ||
2018.02.21 | 14:35 | 24937.8 | 125.15 | ||
2018.02.27 | 09:00 | 25723.55 | 785.75 | ||
2018.02.28 | 13:45 | 25127.6 | 595.95 | ||
2018.03.01 | 13:40 | 25114.15 | -13.45 | ||
2018.03.05 | 13:40 | 24833.75 | 280.4 | ||
2018.03.06 | 11:00 | 24895.85 | 62.1 | ||
2018.03.08 | 08:45 | 24320 | 575.85 | ||
2018.03.09 | 14:20 | 24387.55 | 67.55 | ||
Short trades | 11 | 10 | Long trades | ||
trades won | 10 | 9 | trades won | ||
trades lost | 1 | 1 | trades lost | ||
Points won | 4978 | 1763 | Points won | ||
points lost | -58.75 | -13.45 | points lost | ||
Saturday, 10 March 2018
Subscribe to:
Posts (Atom)
-
Contact and Subcription details, again If you are interested in getting recommendations, subscribe to our ideas Rs.1000/- 18 usd ...