Tuesday, 16 January 2018

NIFTY ; Hope you can understand MY CALCULATION,the next possible major correction of NIFTY

5015.000 5015.000 5015.000 5015.000 5015.000 5015.000 5015.000 5015.000 5015.000 5015.000 5015.000 5015.000 5015.000 5015.000 5015.000 5015.000 5015.000 5015.000 5015.000 5015.000 5015.000
70.817 70.817 70.817 70.817 70.817 70.817 70.817 70.817 70.817 70.817 70.817 70.817 70.817 70.817 70.817 70.817 70.817 70.817 70.817 70.817 70.817
8.415 8.415 8.415 8.415 8.415 8.415 8.415 8.415 8.415 8.415 8.415 8.415 8.415 8.415 8.415 8.415 8.415 8.415 8.415 8.415 8.415
0.113 0.113 0.226 0.339 0.452 0.565 0.678 0.791 0.904 1.017 1.130 1.243 1.356 1.469 1.582 1.695 1.808 1.921 2.034 2.147 2.260
8.528 8.528 8.641 8.754 8.867 8.980 9.093 9.206 9.319 9.432 9.545 9.658 9.771 9.884 9.997 10.110 10.223 10.336 10.449 10.562 10.675
72.731 72.731 74.671 76.637 78.628 80.645 82.687 84.755 86.849 88.968 91.112 93.282 95.478 97.699 99.945 102.217 104.515 106.838 109.187 111.561 113.961
5289.840 5289.840 5575.824 5873.250 6182.420 6503.638 6837.214 7183.460 7542.693 7915.234 8301.408 8701.543 9115.971 9545.030 9989.060 10448.404 10923.411 11414.433 11921.826 12445.950 12987.168
7.000 13.000 21.000
0.675 1.575
0.900

No comments:

Post a Comment

nifty