Customised Proprietary Indicator template to identify Nifty Index reversals. The indicator looks at ratios of Highs and lows of specified candles and plot signals. In extreme volatility, there might be one bar repaint which is very rare. This indicator should be used for low volatility instruments only in the Daily charts. Fee Rs.2000 per Month with Datafeed and Template. Whatsapp: 7598155789
Monday, 29 January 2018
Thursday, 25 January 2018
Wednesday, 24 January 2018
Tuesday, 23 January 2018
Monday, 22 January 2018
Sunday, 21 January 2018
Saturday, 20 January 2018
Friday, 19 January 2018
Thursday, 18 January 2018
STOCK : Added FSL First Source solutions;@ 43.50 for target of 129.50. 3XMB
will add more at 35.50 and can be held for target of 208
Tuesday, 16 January 2018
NIFTY ; Hope you can understand MY CALCULATION,the next possible major correction of NIFTY
5015.000 | 5015.000 | 5015.000 | 5015.000 | 5015.000 | 5015.000 | 5015.000 | 5015.000 | 5015.000 | 5015.000 | 5015.000 | 5015.000 | 5015.000 | 5015.000 | 5015.000 | 5015.000 | 5015.000 | 5015.000 | 5015.000 | 5015.000 | 5015.000 |
70.817 | 70.817 | 70.817 | 70.817 | 70.817 | 70.817 | 70.817 | 70.817 | 70.817 | 70.817 | 70.817 | 70.817 | 70.817 | 70.817 | 70.817 | 70.817 | 70.817 | 70.817 | 70.817 | 70.817 | 70.817 |
8.415 | 8.415 | 8.415 | 8.415 | 8.415 | 8.415 | 8.415 | 8.415 | 8.415 | 8.415 | 8.415 | 8.415 | 8.415 | 8.415 | 8.415 | 8.415 | 8.415 | 8.415 | 8.415 | 8.415 | 8.415 |
0.113 | 0.113 | 0.226 | 0.339 | 0.452 | 0.565 | 0.678 | 0.791 | 0.904 | 1.017 | 1.130 | 1.243 | 1.356 | 1.469 | 1.582 | 1.695 | 1.808 | 1.921 | 2.034 | 2.147 | 2.260 |
8.528 | 8.528 | 8.641 | 8.754 | 8.867 | 8.980 | 9.093 | 9.206 | 9.319 | 9.432 | 9.545 | 9.658 | 9.771 | 9.884 | 9.997 | 10.110 | 10.223 | 10.336 | 10.449 | 10.562 | 10.675 |
72.731 | 72.731 | 74.671 | 76.637 | 78.628 | 80.645 | 82.687 | 84.755 | 86.849 | 88.968 | 91.112 | 93.282 | 95.478 | 97.699 | 99.945 | 102.217 | 104.515 | 106.838 | 109.187 | 111.561 | 113.961 |
5289.840 | 5289.840 | 5575.824 | 5873.250 | 6182.420 | 6503.638 | 6837.214 | 7183.460 | 7542.693 | 7915.234 | 8301.408 | 8701.543 | 9115.971 | 9545.030 | 9989.060 | 10448.404 | 10923.411 | 11414.433 | 11921.826 | 12445.950 | 12987.168 |
7.000 | 13.000 | 21.000 | ||||||||||||||||||
0.675 | 1.575 | |||||||||||||||||||
0.900 |
Monday, 15 January 2018
Sunday, 14 January 2018
Saturday, 13 January 2018
Friday, 12 January 2018
Friday, 5 January 2018
EAGLES concept of investing.
Eagles are also regarded as a symbol of power, freedom, and victory.There are 60 different species of eagles in the world. With their strong and broad wings, eagles fly up to a height of 10000-15000 feet. They can also glide for hours without rest. Unlike other birds, eagles love the storms. They use the power of wind to fly higher.
EAGLES : Investors
Strong and broad wings: Strong companies,Broad sector diversification.
Height of 10000-15000 ft : Very long period.
Glide for hours without rest: Stay invested, No trade.
Storm/power of wind to fly higher : Trend .
Investors - Stay focused on strong companies with broad sector diversification for a very long period without trading following the trend.
Thursday, 4 January 2018
Wednesday, 3 January 2018
Subscribe to:
Posts (Atom)
-
Contact and Subcription details, again If you are interested in getting recommendations, subscribe to our ideas Rs.1000/- 18 usd ...