Tuesday, 29 March 2016

MCX Crude: Book partial profits 2522 and move your SL to 2565 if 2522 hit.


US OIL : My exit target for my short trade is - 32.03 - 31.72

42.41 31.7115 26.09469 50.86394 42.43084 37.60015 32.03442
6.512296 5.631296 5.108296 7.131896 6.513896 6.131896 5.659896
0.881 0.523 2.0236 0.618 0.382 0.472 0.523
5.631296 5.108296 7.131896 6.513896 6.131896 5.659896 6.182896
31.7115 26.09469 50.86394 42.43084 37.60015 32.03442 38.2282

Tuesday, 22 March 2016

US OIL : Use this table for entry.exit.profit taking and stoploss

2.26 9.881 12.14 147.41
2.26 9.764 12.02 144.58
2.26 9.236 11.5 132.16
2.26 9 11.26 126.79
2.26 8.881 11.14 124.13
2.26 8.764 11.02 121.53
2.26 8.618 10.88 118.34
2.26 8.236 10.5 110.17
2.26 8.119 10.38 107.73
2.26 8 10.26 105.27




2.26 7.881 10.14 102.85
2.26 7.618 9.878 97.58
2.26 7.382 9.642 92.973
2.26 7.236 9.496 90.179
2.26 7.119 9.379 87.971
2.26 7 9.26 85.753
2.26 6.881 9.141 83.563
2.26 6.764 9.024 81.437
2.26 6.618 8.878 78.824
2.26 6.382 8.642 74.689
2.26 6.236 8.496 72.187
2.26 6.119 8.379 70.21
2.26 6 8.26 68.23
2.26 5.881 8.141 66.28
2.26 5.764 8.024 64.39
2.3 5.618 7.878 62.07
2.26 5.382 7.642 58.4
2.26 5.236 7.496 56.19
2.26 5.119 7.379 54.45
2.26 5 7.26 52.71
2.3 4.881 7.141 51
2.26 4.764 7.024 49.34
2.26 4.618 6.878 47.31
2.26 4.382 6.642 44.12
2.26 4.236 6.496 42.2
2.26 4.119 6.379 40.7
2.26 4 6.26 39.19
2.3 3.881 6.141 37.72
2.26 3.764 6.024 36.29
2.26 3.618 5.878 34.55
2.26 3.382 5.642 31.84
2.26 3.236 5.496 30.21
2.26 3.119 5.379 28.94
2.26 3 5.26 27.67
2.3 2.881 5.141 26.43

Sunday, 20 March 2016

INDIA NIFTY : Inflection point seen around 14100, will hold my longs but will take profits around 10900

82.6317
9.0902
1.125
10.2152
104.35
10889

82.626
21.881
104.51
10922
9118
95.488
9.119
104.61
10943
21.881+9.119 = 31

US OIL: Expected Price range

43.395 26.585
44.15 37.215
41.42 33.465
38.335 33.58
48.085 32.595
49.52 37.18
38.13 33.6
34.01 27.995
31.195 26.505
30.9 28.01
28.915 24.115
24.7 21.96

Saturday, 19 March 2016

USD -INR Futures booked full profit @ 66.889. Will short again for a long target of 55.006


INDIA NIFTY: Will book partial profits @ 7670.


US OIL : My shorting ideas: I didnt buy Oil having a bearish view,with my sell stoploss triggered. still I hold that. Next trading day I am going short on Oil

Logic behind my idea is :
Rally from 26 to 41 , almost  60%.
US Rig counts will increase trying to catch the extra revenues and will add to the inventory.
My technicals show that it will struggle /fail to breach (3.119) - 40.72 - 42.23.


3.262 8.881 12.1 147.45
3.262 8.119 11.4 129.52
3.262 8 11.3 126.83
3.262 7.881 11.1 124.16
3.262 7.119 10.4 107.76
3.262 7 10.3 105.31
3.262 6.881 10.1 102.88
3.262 6.119 9.38 88.001
3.262 6 9.26 85.783
3.262 5.881 9.14 83.593
3.262 5.119 8.38 70.24
3.262 5 8.26 68.259
3.262 4.881 8.14 66.307
3.262 4.119 7.38 54.478
3.262 4 7.26 52.735
3.262 3.881 7.14 51.021
3.262 3.119 6.38 40.716
3.262 3 6.26 39.211
3.262 2.881 6.14 37.735
3.262 2.119 5.38 28.954
3.262 2 5.26 27.688
3.262 1.881 5.14 26.449
3.262 1.119 4.38 19.192

Logic behind my shorts: XAUUSD

43.62 12.1 31.5 992  EXIT
43.62 12 31.62 999 EXIT
43.62 11.9 31.74 1007 EXIT
43.62 11.1 32.5 1056
43.62 11 32.62 1064
43.62 10.9 32.74 1072
43.62 10.1 33.5 1122
43.62 10 33.62 1130
43.62 9.88 33.74 1138
43.62 9.12 34.5 1190
43.62 9 34.62 1199
43.62 8.88 34.74 1207
43.62 8.12 35.5 1260 SELL
43.62 8 35.62 1269 SELL
43.62 7.88 35.74 1278 SELL
43.62 7.12 36.5 1333
43.62 7 36.62 1341
43.62 6.88 36.74 1350
43.62 6.12 37.5 1407
43.62 6 37.62 1416
43.62 5.88 37.74 1424
43.62 5.12 38.5 1483
43.62 5 38.62 1492
43.62 4.88 38.74 1501
43.62 4.12 39.5 1561
43.62 4 39.62 1570
43.62 3.88 39.74 1579
43.62 3.12 40.5 1641
43.62 3 40.62 1650
43.62 2.88 40.74 1660
43.62 2.12 41.5 1723
43.62 2 41.62 1733
43.62 1.88 41.74 1742
43.62 1.12 42.5 1807
43.62 1 42.62 1817
43.62 0.88 42.74 1827
43.62 0.12 43.5 1893
43.62 0 43.62 1903

Wednesday, 16 March 2016

I have no doubt Gold will reach 991 USD in a few years.

Brethren, dont buy Gold even for your domestic needs.

Indian oil Marketing companies taking stakes in Russian oil companies:

The best part of economic decision benefiting both countries which GULF failed to read.
Watch India's oil requirement growing steadily over the months and in a few years may be we will be the largest importer of Oil overtaking China as our economy, population, make in India picks up.

Major correction can happen 8293 - 8336 from 7240 / 7590


INDIA NIFTY:

has to go abv 7590 to gain momentum, else more possible will test  7245

Saturday, 5 March 2016

US OIL :

The price 36.14 is near my stoploss 37.22.
In a falling market,I dont buy, I sell on rise and in a rising market ,I dont sell, buy on dips.
To me My axis trading is far below, so I didnt buy.
I had shorts at 34.80 and on Monday I will sell again above 35 $,I dont have fears of stoploss hit.
I now move around different asset classes, indices, gold,currency (usdinr), except US OIL
in all others I am  running my profits.If I lose in US OIL it will not impact me much.
However I  have to check my trades: like what I thought, if I am so sure of 22$, then
as I already wriiten in my blog of 26.42. I should have positions like
Buy in Micro lots  
26.75
26.14
25.44
24.94
24.35
23.77
23.20
22.63
22.06
stoploss
   20.17  

Trade set up has to be broadbased without narrow trades.Thats the thing I learnt here.

Wednesday, 2 March 2016

US OIL : Targets 22.7, 22.01

stoploss 35.7
Short
34.8
34.2
      33.9

MCX crude :

Guys : Maintain stoploss 2444  create shorts  2374, 2356 and 2334 targets wait patiently for 2116 and 2108.

nifty